Provides access to members that extend the IEnvelope interface.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Description
IEnvelope2 allows the minimum and maximum M and Z attributes of the Envelope to be queried and set simultaneously to avoid complications and inconsistencies of setting them individually.
Members
Description | ||
---|---|---|
CenterAt | Moves this envelope so it is centered at p. | |
DefineFromPoints | Defines the envelope to cover all the points. | |
Depth | The depth of the envelope. | |
Dimension | The topological dimension of this geometry. | |
Envelope | Creates a copy of this geometry's envelope and returns it. | |
Expand | Moves the X and Y coordinates of the sides toward or away from each other. | |
ExpandM | Moves the measure of the sides toward or away from each other. | |
ExpandZ | Moves the Z attribute of the sides toward or away from each other. | |
GeometryType | The type of this geometry. | |
GeoNormalize | Shifts longitudes, if need be, into a continuous range of 360 degrees. | |
GeoNormalizeFromLongitude | Normalizes longitudes into a continuous range containing the longitude. This method is obsolete. | |
Height | The height of the envelope. | |
Intersect | Adjusts to include only the area also included by inEnvelope. | |
IsEmpty | Indicates whether this geometry contains any points. | |
LowerLeft | The lower left corner. | |
LowerRight | The lower right corner. | |
MMax | The maximum measure value in the area of the envelope. | |
MMin | The minimum measure value in the area of the envelope. | |
Offset | Moves the sides x units horizontally and y units vertically. | |
OffsetM | Moves the sides m units. | |
OffsetZ | Moves the sides z units. | |
Project | Projects this geometry into a new spatial reference. | |
PutCoords | Constructs an envelope from the coordinate values of lower, left and upper, right corners. | |
PutMCoords | Sets the minimum and maximum M values simultaneously. | |
PutZCoords | Sets the minimum and maximum Z values simultaneously. | |
QueryCoords | Returns the coordinates of lower, left and upper, right corners. | |
QueryEnvelope | Copies this geometry's envelope properties into the specified envelope. | |
QueryMCoords | Queries the minimum and maximum M values simultaneously. | |
QueryZCoords | Queries the minimum and maximum Z values simultaneously. | |
SetEmpty | Removes all points from this geometry. | |
SnapToSpatialReference | Moves points of this geometry so that they can be represented in the precision of the geometry's associated spatial reference system. | |
SpatialReference | The spatial reference associated with this geometry. | |
Union | Adjusts to overlap inEnvelope. | |
UpperLeft | The upper left corner. | |
UpperRight | The upper right corner. | |
Width | The width of the envelope. | |
XMax | The position of the right side. | |
XMin | The position of the left side. | |
YMax | The position of the top. | |
YMin | The position of the bottom. | |
ZMax | The maximum Z value in the area of the envelope. | |
ZMin | The minimum Z value in the area of the envelope. |
Inherited Interfaces
Interfaces | Description |
---|---|
IEnvelope | Provides access to methods and properties of envelopes. |
IGeometry | Provides access to members that describe properties and behavior of all geometric objects. |
CoClasses that implement IEnvelope2
CoClasses and Classes | Description |
---|---|
Envelope | A rectangle with sides parallel to a coordinate system defining the extent of another geometry; optionally has min and max measure, height and ID attributes. |