Understanding demographic variables
The Esri Redistricting Online application uses demographic variables to help you create optimal redistricting plans. You may see demographic variables displayed in the District Statistics dialog box, reports, and charts.
In this topic, each of the demographic abbreviations and variables that you see in the application are displayed in a tabular format with a description to help you fully understand each demographic variable. Esri Redistricting Online contains the Census data required for redistricting from the 2000 Census and the 2010 Census.
Using the demographic information, you can add up the total percentage of demographics in a single district to equal 100%. To calculate this, be sure to turn on all demographic fields from the same demographic set. For each district, the sum of all demographic fields from the same demographic set equals 100%. Keep in mind, that percentage values must come from the same district. Values cannot be calculated across multiple districts.
The demographic variables that are visible in the application depends on the configuration preferences of your organization. Below you will see a complete list of available demographic fields; however, keep in mind, that your deployment of the application may contain a limited set of demographics.
By understanding the demographic variables that are available, you can create complex analysis to generate redistricting plans. For example, you can generate reports that are meaningful to your plan.
The tables below are divided into the following demographic sets:
- Universe
- Standard
- Standard Voting Age Population (VAP)
- Alternative
- Alternative Voting Age Population (VAP)
- OMB
- OMB Voting Age Population (VAP)
- OMB Non-Hispanic
- OMB Non-Hispanic Voting Age Population (VAP)
Percent values for each of the demographics are also displayed in the Esri Redistricting Online application. Percent values have the letter P added to the demographic abbreviation. For example, while WHITE is the total of all individuals who chose white, WHITEP is the percent of all individuals who chose white.
Universe
The term universe refers to the total population which is the focus of study. The P.L. 94-171 population data contains a universe count of all persons by 1) total population and 2) total population by voting age population (18 and over). The universe values are determined from the P.L. 94-171, tables 1 and 3.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
Total | TOTAL | P0010001 | Total population |
Total voting age | TOTAL18 | P0030001 | All individuals 18 years of age or older. |
Standard
The standard classifications are those that include 1) Hispanic or Latino and 2) Not Hispanic or Latino by race. The standard values are determined from the P.L. 94-171, table 2.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
Hispanic | TOTALHISP | P0020002 | All individuals of any race who chose Hispanic. |
Non-Hispanic | TOTALNH | P0020003 | All individuals of any race who chose Not Hispanic. |
Non-Hispanic white | WHITENH | P0020005 | All individuals who chose white and Not Hispanic. |
Non-Hispanic black | BLACKNH | P0020006 P00200013 | All individuals who chose Black either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic American Indian/ Alaskan Native | AIANNH | P0020007 P0020014 | All individuals who chose American Indian or Alaskan Native either singly of in combinations with white and chose Not Hispanic. |
Non-Hispanic Asian | ASIANNH | P0020008 P0020015 | All individuals who chose Not Hispanic Asian either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic Hawaiian or Other Pacific Islander | HPINH | P0020009 P0020016 | All individuals who chose Hawaiian of Other Pacific Islander either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic some other race | OTHERNH | P0020010 P0020017 | All individuals who chose some other race either singly or in combinations with white and chose Not Hispanic. |
Non-Hispanic two or more minority race | MLTMNNH | P0020018-28 P0020049 P0020065 P0020072 | All individuals who chose two or more minority groups and may or may not have chosen white but did not select Hispanic. |
Standard VAP
The standard classifications are those that include 1) Hispanic or Latino and 2) Not Hispanic or Latino by race and include only those individuals 18 years of age or older (that is, the voting age population for a given demographic). The standard VAP values are determined from the P.L. 94-171, table 4.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
Hispanic voting age population | HISP18 | P0040002 | All individuals 18 years of age or older of any race who chose Hispanic. |
Non-Hispanic voting age population | NONHISP18 | P0040003 | All individuals 18 years of age or older of any race who chose Not Hispanic. |
Non-Hispanic white voting age poplation | WHITENH18 | P0040005 | All individuals 18 years of age or older who chose white and Not Hispanic. |
Non-Hispanic black voting age population | BLACKNH18 | P0040006 P00400013 | All individuals 18 years of age or older who chose Black either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic American Indian/ Alaskan Native voting age population | AIANNH18 | P0040007 P0040014 | All individuals 18 years of age or older who chose American Indian or Alaskan Native either singly or in combination with white and chose Not Hisplanic. |
Non-Hispanic Asian voting age population | ASIANNH18 | P0040008 P0040015 | All individuals 18 years of age or older who chose Asian either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic Hawaiian or Other Pacific Islander voting age population | HPINH18 | P0040009 P00400016 | All individuals 18 years of age or older who chose Hawaiian of Other Pacific Islander either singly or in combinaiton with white and chose Not Hispanic. |
Non-Hispanic some other race voting age population | OTHERNH18 | P0040010 P0040017 | All individuals 18 years of age or older who chose some other race either singly or in combination with white and chose Not Hispanic. |
Non-Hispanic two or more minority race voting age population | MLTMNNH18 | P0040018-28 P0040049 P0040065 P0040072 | All individuals 18 years of age or older who chose two or more minority races and chose Not Hispanic. |
Alternative
The alternative classifications are those that include total population by race. The alternative values are determined from the P.L. 94-171, table 1.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
White | WHITE | P0010003 | All individuals who chose white. |
Black | BLACK | P0010004 P00100011 | All individuals who chose Black either singly or in combination with white. |
American Indian/ Alaskan Native | AIAN | P0010005 P0010012 | All individuals who chose American Indian or Alaskan Native either singly or in combination with white. |
Asian | ASIAN | P0010006 P0010013 | All individuals who chose Asian either singly or in combination with white. |
Hawaiian of Other Pacific Islander | HPI | P0010007 P00100011 | All individuals who chose Hawaiian or Other Pacific Islander either singly or in combination with white. |
Some other race | OTHER | P0010008 P0010015 | All individuals who chose some other race either singly or in combination with white. |
Two or more minority race | MLTMN | P0010016-28 P0010047 P0010063 P0010070 | All individuals who chose two or more minority groups and may or may not have chosen white. |
Alternative VAP
The alternative classifications are those that include total population by race, and includes only those individuals 18 years of age or older (that is, the voting age population defined by the alternative population base). The alternative VAP values are determined from the P.L. 94-171, table 3.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
White voting age | WHITE18 | P0030003 | All individuals 18 years of age or older who chose white. |
Black voting age | BLACK18 | P0030004 P00300011 | All individuals 18 years of age or older who chose Black either singly or in combination with white. |
American Indian/ Alaskan Native voting age | AIAN18 | P0030005 P0030012 | All individuals 18 years of age or older who chose American Indian or Alaskan Native either singly or in combination with white. |
Asian voting age | ASIAN18 | P0030006 P0030013 | All indiviuals 18 years of age or older who chose Asian either singly or in combination with white. |
Hawaiian or Other Pacific Islander voting age | HPI18 | P0030007 P0030014 | Al individuals 18 years of age or older who chose Hawaiian or Other Pacific Islander either singly or in combination with white. |
Some other race voting age | OTHER18 | P0030008 P0030015 | All individuals 18 years of age or older who chose some other race either singly or in combination with white. |
Two or more minority race voting age | MLTMN18 | P0030016-26 P0030047 P0030063 P0030070 | All individuals 18 years of age or older who chose two or more minority races. |
OMB
The Federal Office of Management and Budget (OMB) uses self-identification data items in which residents choose the race or races which they most closely identify, and indicate whether or not they are of Hispanic of Latino origin (ethnicity). The OMB values are determined from the P.L. 94-171, table 1.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
White [OMB] | G_WHITE | P0010003 | All individuals who chose white only. |
Black [OMB] | G_BLACK | P0010004 | All individuals who chose black only. |
American Indian/ Alaskan Native [OMB] | G_AIAN | P0010005 | All individuals who chose Amerian Indian/ Alaskan Native only. |
Asian [OMB] | G_ASIAN | P0010006 | All individuals who chose Asian only. |
Hawaiian or Other Pacific Islander [OMB] | G_HPI | P0010007 | All individuals who chose Hawaiian or Other Pacific Islander only. |
Other [OMB] | G_OTHER | P0010008 | All individuals who chose some other race alone. |
Black/ and white [OMB] | G_BLWH | P0010011 | All individuals who chose black and white. |
American Indian / Alaskan Native and white [OMB] | G_AIWH | P0010012 | All individuals who chose American Indian/ Alaskan Native and Asian. |
Asian/ white [OMB] | G_ASWH | P0010013 | All individuals who chose Asian and white. |
Amerian Indian/ Alaskan Native and black [OMB] | G_AIBL | P0010016 | All individuals who chose Amerian Indian/ Alaskan Native and black. |
Multiple Response [OMB] | G_MR | P0010014-15 P0010017-26 P0010047 P0010063 P0010070 | All individuals who chose a comination of more than one race other than the four identified above. |
OMB VAP
The Federal Office of Management and Budget (OMB) uses self-identification data items in which residents choose the race or races which they most closely identify, and indicate whether or not they are of Hispanic of Latino origin (ethnicity). The demographic information in this section is limited to those individuals 18 years of age or older (that is, the voting age population for data collected by the OMB). The OMB VAP values are determined from the P.L. 94-171, table 3.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
White voting age [OMB] | G_WHITE18 | P0030003 | All individuals 18 years of age or older who chose white only. |
Black voting age [OMB] | G_BLACK18 | P0030004 | All individuals 18 years of age or older who chose black only. |
American Indian/ Alaskan Native voting age [OMB] | G_AIAN18 | P0030005 | All individuals 18 years of age or older who chose Amerian Indian/Alaskan Native only. |
Asian voting age [OMB] | G_ASIAN | P0030006 | All individuals 18 years of age or older who chose Asian only. |
Hawaiian or Other Pacific Islander voting age [OMB] | G_HPI18 | P0030007 | All individuals 18 years of age or older who chose Hawaiian or Other Pacific Islander only. |
Other voting age [OMB] | G_OTHER18 | P0030008 | All individuals 18 years of age or older who chose some other race alone. |
Black and white voting age [OMB] | G_BLWH18 | P0030011 | All individuals 18 years of age or older who chose black and white. |
American Indian/ Alaskan Native and white voting age [OMB] | G_AIWH18 | P0030012 | All individuals 18 years of age or older who chose American Indian/Alaskan Native and Asian. |
Asian/ white voting age [OMB] | G_ASWH18 | P0030013 | All individuals 18 years of age or older who chose Asian and white. |
American Indian/ Alaskan Native and black voting age [OMB] | G_AIBL18 | P0030016 | All individuals 18 years of age or older who chose Amerian Indian/Alaskan Native and black. |
Multiple response voting age [OMB] | G_MR18 | P0030014-15 P0030017-26 P0030047 P0030063 P0030070 | All individuals 18 years of age or older who chose a comination of more than one race other than the four identified above. |
OMB Non-Hispanic
The Federal Office of Management and Budget (OMB) uses self-identification data items in which residents choose the race or races which they most closely identify, and indicate whether or not they are of Hispanic of Latino origin (ethnicity). The demographic information in this section is limited to those individuals who chose Not Hispanic. The OMB Non-Hispanic values are determined from the P.L. 94-171, table 2.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
Non-Hispanic white [OMB] | G_WHITENH | P0020005 | All individuals who chose white only and Not Hispanic. |
Non-Hispanic black [OMB] | G_BLACKNH | P0020006 | All individuals who chose black only and Not Hispanic. |
Non-Hispanic American Indian/ Alaskan Native [OMB] | G_AINNH | P0020007 | All individuals who chose Amerian Indian/Alaskan Native only and Not Hispanic. |
Non-Hispanic Asian [OMB] | G_ASNNH | P0020008 | All individuals who chose Asian only and Not Hispanic. |
Non-Hispanic Hawaiian or Other Pacific Islander [OMB] | G_HINH | P0020009 | All individuals who chose Hawaiian or Other Pacific Islander only and Not Hispanic. |
Non-Hispanic Other [OMB] | G_OTHERNH | P0040010 | All individuals who chose some other race alone and Not Hispanic. |
Non-Hispanic Black/ and white [OMB] | G_BLWHNH | P0020013 | All individuals who chose black and white and Not Hispanic. |
Non-Hispanic American Indian / Alaskan Native and white [OMB] | G_AIWHNH | P0020014 | All individuals who chose American Indian/ Alaskan Native and Asian and Not Hispanic. |
Non-Hispanic Asian/ white [OMB] | G_ASWHNH | P0020015 | All individuals who chose Asian and white and Not Hispanic. |
Non-Hispanic Amerian Indian/ Alaskan Native and black [OMB] | G_AIBLNH | P0020018 | All individuals who chose Amerian Indian/Alaskan Native and black and Not Hispanic. |
Non-Hispanic Multiple Response [OMB] | G_MRNH | P0020016-17 P0020019-28 P0020049 P0020065 P0020072 | All individuals who chose a comination of more than one race other than the four identified above and Not Hispanic. |
OMB Non-Hispanic VAP
The Federal Office of Management and Budget (OMB) uses self-identification data items in which residents choose the race or races which they most closely identify, and indicate whether or not they are of Hispanic of Latino origin (ethnicity). The demographic information in this section is limited to those individuals who chose Not Hispanic and are 18 years of age or older (that is, the voting age population for data collected by OMB). The OMB Non-Hispanic VAP values are determined from the P.L. 94-171, table 4.
Demographic Variable | Demographic Abbreviation (field name) | PL Item Composition | Description |
---|---|---|---|
Non-Hispanic white voting age [OMB] | G_WHNH18 | P0040005 | All individuals 18 years of age or older who chose white only and Not Hispanic. |
Non-Hispanic black voting age [OMB] | G_BLNH18 | P0040006 | All individuals 18 years of age or older who chose black only and Not Hispanic. |
Non-Hispanic American Indian/ Alaskan Native voting age [OMB] | G_AINH18 | P0040007 | All individuals 18 years of age or older who chose Amerian Indian/Alaskan Native only and Not Hispanic. |
Non-Hispanic Asian [OMB] | G_ASNH18 | P0040008 | All individuals 18 years of age or older who chose Asian only and Not Hispanic. |
Non-Hispanic Hawaiian or Other Pacific Islander voting age [OMB] | G_HPINH18 | P0040009 | All individuals 18 years of age or older who chose Hawaiian or Other Pacific Islander only and Not Hispanic. |
Non-Hispanic Other voting age [OMB] | G_OTHNH18 | P0040010 | All individuals 18 years of age or older who chose some other race alone and Not Hispanic. |
Non-Hispanic Black/ and white voting age [OMB] | G_BLWNH18 | P0040013 | All individuals 18 years of age or older who chose black and white and Not Hispanic. |
Non-Hispanic American Indian / Alaskan Native and white voting age [OMB] | G_AIWNH18 | P0040014 | All individuals 18 years of age or older who chose American Indian/Alaskan Native and Asian and Not Hispanic. |
Non-Hispanic Asian/ white voting age [OMB] | G_ASWNH18 | P0040015 | All individuals 18 years of age or older who chose Asian and white and Not Hispanic. |
Non-Hispanic Amerian Indian/ Alaskan Native and black voting age [OMB] | G_AIBNH18 | P0040018 | All individuals 18 years of age or older who chose Amerian Indian/Alaskan Native and black and Not Hispanic. |
Non-Hispanic Multiple Response voting age [OMB] | G_MRNH18 | P0040016-17 P0040019-28 P0040049 0040065 P0040072 | All individuals 18 years of age or older who chose a comination of more than one race other than the four identified above and Not Hispanic. |