The following table indicates the coverage level for each country in the World Street Map.
Country | Local street-level detail (1:5,000) | Street-level detail (1:10,000 with 1:5,000 in urban areas) | Major road level (1:20,000 with 1:5,000 in some urban areas) | Major road level (1:20,000) |
---|---|---|---|---|
Albania | X | |||
Andorra | X | |||
Argentina | X | |||
Australia | X | |||
Austria | X | |||
Belgium | X | |||
Bosnia and Herzegovina | X | |||
Botswana | X | |||
Brazil | X | |||
Bulgaria | X | |||
Belarus | X | |||
Canada | X1 | |||
Chile | X | |||
China (Hong Kong) | X | |||
Columbia | X | |||
Croatia | X | X | ||
Cyprus | ||||
Czech Republic | X | |||
Denmark | X | |||
Egypt (Cairo only) | X | |||
Estonia | X | |||
Finland | X | |||
France | X | |||
Germany | X | |||
Gibraltar | X | |||
Great Britain | X | |||
Greece | X | |||
Hungary | X | |||
Iceland |
X |
|||
Indonesia (Jakarta only) | X | |||
Ireland | X | |||
Italy | X | |||
Japan | X | |||
Latvia | X | |||
Lesotho | X | |||
Liechtenstein | X | |||
Lithuania | X | |||
Luxembourg | X | |||
Macedonia | X | |||
Mexico | X | |||
Moldava | X | |||
Monaco | X | |||
Montenegro | X | |||
Mozambique | X | |||
Namibia | X | |||
Netherlands | X | |||
New Zealand | X | |||
Norway | X | |||
Poland |
X |
|||
Portugal | X | |||
Romania | X | |||
Russia (Western) | X | |||
San Marino | X | |||
Serbia | X | |||
Slovakia | X | |||
Slovenia | X | |||
South Africa | X | |||
Spain | X | |||
Sweden | X | |||
Switzerland | X | |||
Thailand | X | |||
Turkey | X | |||
Ukraine | X | |||
United States | X | |||
Vatican City | X | |||
Venezuela | X | |||
Zimbabwe | X |
1 For Canada, street-level detail is 1:10,000 in urban areas with 1:20,000 in less populated areas.