The CountySystems class contains nested classes which help you create specific types of coordinate system.
The CoordinateSystem..::.ProjectedCoordinateSystems..::.CountySystems..::.WisconsinCRS type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| NAD1983HARNWisconsinCRSAdamsMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Adams (meters) CoordinateSystem, which has an Id of 103300. | |
| NAD1983HARNWisconsinCRSAdamsUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Adams (US feet) CoordinateSystem, which has an Id of 103400. | |
| NAD1983HARNWisconsinCRSAshlandMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Ashland (meters) CoordinateSystem, which has an Id of 103301. | |
| NAD1983HARNWisconsinCRSAshlandUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Ashland (US feet) CoordinateSystem, which has an Id of 103401. | |
| NAD1983HARNWisconsinCRSBarronMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Barron (meters) CoordinateSystem, which has an Id of 103302. | |
| NAD1983HARNWisconsinCRSBarronUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Barron (US feet) CoordinateSystem, which has an Id of 103402. | |
| NAD1983HARNWisconsinCRSBayfieldMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Bayfield (meters) CoordinateSystem, which has an Id of 103303. | |
| NAD1983HARNWisconsinCRSBayfieldUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Bayfield (US feet) CoordinateSystem, which has an Id of 103403. | |
| NAD1983HARNWisconsinCRSBrownMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Brown (meters) CoordinateSystem, which has an Id of 103304. | |
| NAD1983HARNWisconsinCRSBrownUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Brown (US feet) CoordinateSystem, which has an Id of 103404. | |
| NAD1983HARNWisconsinCRSBuffaloMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Buffalo (meters) CoordinateSystem, which has an Id of 103305. | |
| NAD1983HARNWisconsinCRSBuffaloUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Buffalo (US feet) CoordinateSystem, which has an Id of 103405. | |
| NAD1983HARNWisconsinCRSBurnettMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Burnett (meters) CoordinateSystem, which has an Id of 103306. | |
| NAD1983HARNWisconsinCRSBurnettUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Burnett (US feet) CoordinateSystem, which has an Id of 103406. | |
| NAD1983HARNWisconsinCRSCalumetMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Calumet (meters) CoordinateSystem, which has an Id of 103307. | |
| NAD1983HARNWisconsinCRSCalumetUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Calumet (US feet) CoordinateSystem, which has an Id of 103407. | |
| NAD1983HARNWisconsinCRSChippewaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Chippewa (meters) CoordinateSystem, which has an Id of 103308. | |
| NAD1983HARNWisconsinCRSChippewaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Chippewa (US feet) CoordinateSystem, which has an Id of 103408. | |
| NAD1983HARNWisconsinCRSClarkMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Clark (meters) CoordinateSystem, which has an Id of 103309. | |
| NAD1983HARNWisconsinCRSClarkUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Clark (US feet) CoordinateSystem, which has an Id of 103409. | |
| NAD1983HARNWisconsinCRSColumbiaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Columbia (meters) CoordinateSystem, which has an Id of 103310. | |
| NAD1983HARNWisconsinCRSColumbiaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Columbia (US feet) CoordinateSystem, which has an Id of 103410. | |
| NAD1983HARNWisconsinCRSCrawfordMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Crawford (meters) CoordinateSystem, which has an Id of 103311. | |
| NAD1983HARNWisconsinCRSCrawfordUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Crawford (US feet) CoordinateSystem, which has an Id of 103411. | |
| NAD1983HARNWisconsinCRSDaneMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dane (meters) CoordinateSystem, which has an Id of 103312. | |
| NAD1983HARNWisconsinCRSDaneUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dane (US feet) CoordinateSystem, which has an Id of 103412. | |
| NAD1983HARNWisconsinCRSDodgeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dodge (meters) CoordinateSystem, which has an Id of 103313. | |
| NAD1983HARNWisconsinCRSDodgeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dodge (US feet) CoordinateSystem, which has an Id of 103413. | |
| NAD1983HARNWisconsinCRSDoorMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Door (meters) CoordinateSystem, which has an Id of 103314. | |
| NAD1983HARNWisconsinCRSDoorUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Door (US feet) CoordinateSystem, which has an Id of 103414. | |
| NAD1983HARNWisconsinCRSDouglasMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Douglas (meters) CoordinateSystem, which has an Id of 103315. | |
| NAD1983HARNWisconsinCRSDouglasUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Douglas (US feet) CoordinateSystem, which has an Id of 103415. | |
| NAD1983HARNWisconsinCRSDunnMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dunn (meters) CoordinateSystem, which has an Id of 103316. | |
| NAD1983HARNWisconsinCRSDunnUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Dunn (US feet) CoordinateSystem, which has an Id of 103416. | |
| NAD1983HARNWisconsinCRSEauClaireMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Eau Claire (meters) CoordinateSystem, which has an Id of 103317. | |
| NAD1983HARNWisconsinCRSEauClaireUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Eau Claire (US feet) CoordinateSystem, which has an Id of 103417. | |
| NAD1983HARNWisconsinCRSFlorenceMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Florence (meters) CoordinateSystem, which has an Id of 103318. | |
| NAD1983HARNWisconsinCRSFlorenceUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Florence (US feet) CoordinateSystem, which has an Id of 103418. | |
| NAD1983HARNWisconsinCRSFondduLacMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Fond du Lac (meters) CoordinateSystem, which has an Id of 103319. | |
| NAD1983HARNWisconsinCRSFondduLacUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Fond du Lac (US feet) CoordinateSystem, which has an Id of 103419. | |
| NAD1983HARNWisconsinCRSForestMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Forest (meters) CoordinateSystem, which has an Id of 103320. | |
| NAD1983HARNWisconsinCRSForestUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Forest (US feet) CoordinateSystem, which has an Id of 103420. | |
| NAD1983HARNWisconsinCRSGrantMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Grant (meters) CoordinateSystem, which has an Id of 103321. | |
| NAD1983HARNWisconsinCRSGrantUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Grant (US feet) CoordinateSystem, which has an Id of 103421. | |
| NAD1983HARNWisconsinCRSGreenLakeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Green Lake (meters) CoordinateSystem, which has an Id of 103323. | |
| NAD1983HARNWisconsinCRSGreenLakeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Green Lake (US feet) CoordinateSystem, which has an Id of 103423. | |
| NAD1983HARNWisconsinCRSGreenMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Green (meters) CoordinateSystem, which has an Id of 103322. | |
| NAD1983HARNWisconsinCRSGreenUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Green (US feet) CoordinateSystem, which has an Id of 103422. | |
| NAD1983HARNWisconsinCRSIowaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Iowa (meters) CoordinateSystem, which has an Id of 103324. | |
| NAD1983HARNWisconsinCRSIowaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Iowa (US feet) CoordinateSystem, which has an Id of 103424. | |
| NAD1983HARNWisconsinCRSIronMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Iron (meters) CoordinateSystem, which has an Id of 103325. | |
| NAD1983HARNWisconsinCRSIronUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Iron (US feet) CoordinateSystem, which has an Id of 103425. | |
| NAD1983HARNWisconsinCRSJacksonMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Jackson (meters) CoordinateSystem, which has an Id of 103326. | |
| NAD1983HARNWisconsinCRSJacksonUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Jackson (US feet) CoordinateSystem, which has an Id of 103426. | |
| NAD1983HARNWisconsinCRSJeffersonMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Jefferson (meters) CoordinateSystem, which has an Id of 103327. | |
| NAD1983HARNWisconsinCRSJeffersonUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Jefferson (US feet) CoordinateSystem, which has an Id of 103427. | |
| NAD1983HARNWisconsinCRSJuneauMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Juneau (meters) CoordinateSystem, which has an Id of 103328. | |
| NAD1983HARNWisconsinCRSJuneauUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Juneau (US feet) CoordinateSystem, which has an Id of 103428. | |
| NAD1983HARNWisconsinCRSKenoshaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Kenosha (meters) CoordinateSystem, which has an Id of 103329. | |
| NAD1983HARNWisconsinCRSKenoshaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Kenosha (US feet) CoordinateSystem, which has an Id of 103429. | |
| NAD1983HARNWisconsinCRSKewauneeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Kewaunee (meters) CoordinateSystem, which has an Id of 103330. | |
| NAD1983HARNWisconsinCRSKewauneeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Kewaunee (US feet) CoordinateSystem, which has an Id of 103430. | |
| NAD1983HARNWisconsinCRSLaCrosseMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS La Crosse (meters) CoordinateSystem, which has an Id of 103331. | |
| NAD1983HARNWisconsinCRSLaCrosseUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS La Crosse (US feet) CoordinateSystem, which has an Id of 103431. | |
| NAD1983HARNWisconsinCRSLafayetteMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Lafayette (meters) CoordinateSystem, which has an Id of 103332. | |
| NAD1983HARNWisconsinCRSLafayetteUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Lafayette (US feet) CoordinateSystem, which has an Id of 103432. | |
| NAD1983HARNWisconsinCRSLangladeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Langlade (meters) CoordinateSystem, which has an Id of 103333. | |
| NAD1983HARNWisconsinCRSLangladeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Langlade (US feet) CoordinateSystem, which has an Id of 103433. | |
| NAD1983HARNWisconsinCRSLincolnMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Lincoln (meters) CoordinateSystem, which has an Id of 103334. | |
| NAD1983HARNWisconsinCRSLincolnUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Lincoln (US feet) CoordinateSystem, which has an Id of 103434. | |
| NAD1983HARNWisconsinCRSManitowocMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Manitowoc (meters) CoordinateSystem, which has an Id of 103335. | |
| NAD1983HARNWisconsinCRSManitowocUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Manitowoc (US feet) CoordinateSystem, which has an Id of 103435. | |
| NAD1983HARNWisconsinCRSMarathonMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marathon (meters) CoordinateSystem, which has an Id of 103336. | |
| NAD1983HARNWisconsinCRSMarathonUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marathon (US feet) CoordinateSystem, which has an Id of 103436. | |
| NAD1983HARNWisconsinCRSMarinetteMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marinette (meters) CoordinateSystem, which has an Id of 103337. | |
| NAD1983HARNWisconsinCRSMarinetteUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marinette (US feet) CoordinateSystem, which has an Id of 103437. | |
| NAD1983HARNWisconsinCRSMarquetteMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marquette (meters) CoordinateSystem, which has an Id of 103338. | |
| NAD1983HARNWisconsinCRSMarquetteUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Marquette (US feet) CoordinateSystem, which has an Id of 103438. | |
| NAD1983HARNWisconsinCRSMenomineeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Menominee (meters) CoordinateSystem, which has an Id of 103339. | |
| NAD1983HARNWisconsinCRSMenomineeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Menominee (US feet) CoordinateSystem, which has an Id of 103439. | |
| NAD1983HARNWisconsinCRSMilwaukeeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Milwaukee (meters) CoordinateSystem, which has an Id of 103340. | |
| NAD1983HARNWisconsinCRSMilwaukeeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Milwaukee (US feet) CoordinateSystem, which has an Id of 103440. | |
| NAD1983HARNWisconsinCRSMonroeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Monroe (meters) CoordinateSystem, which has an Id of 103341. | |
| NAD1983HARNWisconsinCRSMonroeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Monroe (US feet) CoordinateSystem, which has an Id of 103441. | |
| NAD1983HARNWisconsinCRSOcontoMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Oconto (meters) CoordinateSystem, which has an Id of 103342. | |
| NAD1983HARNWisconsinCRSOcontoUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Oconto (US feet) CoordinateSystem, which has an Id of 103442. | |
| NAD1983HARNWisconsinCRSOneidaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Oneida (meters) CoordinateSystem, which has an Id of 103343. | |
| NAD1983HARNWisconsinCRSOneidaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Oneida (US feet) CoordinateSystem, which has an Id of 103443. | |
| NAD1983HARNWisconsinCRSOutagamieMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Outagamie (meters) CoordinateSystem, which has an Id of 103344. | |
| NAD1983HARNWisconsinCRSOutagamieUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Outagamie (US feet) CoordinateSystem, which has an Id of 103444. | |
| NAD1983HARNWisconsinCRSOzaukeeMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Ozaukee (meters) CoordinateSystem, which has an Id of 103345. | |
| NAD1983HARNWisconsinCRSOzaukeeUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Ozaukee (US feet) CoordinateSystem, which has an Id of 103445. | |
| NAD1983HARNWisconsinCRSPepinMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Pepin (meters) CoordinateSystem, which has an Id of 103346. | |
| NAD1983HARNWisconsinCRSPepinUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Pepin (US feet) CoordinateSystem, which has an Id of 103446. | |
| NAD1983HARNWisconsinCRSPierceMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Pierce (meters) CoordinateSystem, which has an Id of 103347. | |
| NAD1983HARNWisconsinCRSPierceUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Pierce (US feet) CoordinateSystem, which has an Id of 103447. | |
| NAD1983HARNWisconsinCRSPolkMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Polk (meters) CoordinateSystem, which has an Id of 103348. | |
| NAD1983HARNWisconsinCRSPolkUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Polk (US feet) CoordinateSystem, which has an Id of 103448. | |
| NAD1983HARNWisconsinCRSPortageMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Portage (meters) CoordinateSystem, which has an Id of 103349. | |
| NAD1983HARNWisconsinCRSPortageUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Portage (US feet) CoordinateSystem, which has an Id of 103449. | |
| NAD1983HARNWisconsinCRSPriceMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Price (meters) CoordinateSystem, which has an Id of 103350. | |
| NAD1983HARNWisconsinCRSPriceUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Price (US feet) CoordinateSystem, which has an Id of 103450. | |
| NAD1983HARNWisconsinCRSRacineMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Racine (meters) CoordinateSystem, which has an Id of 103351. | |
| NAD1983HARNWisconsinCRSRacineUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Racine (US feet) CoordinateSystem, which has an Id of 103451. | |
| NAD1983HARNWisconsinCRSRichlandMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Richland (meters) CoordinateSystem, which has an Id of 103352. | |
| NAD1983HARNWisconsinCRSRichlandUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Richland (US feet) CoordinateSystem, which has an Id of 103452. | |
| NAD1983HARNWisconsinCRSRockMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Rock (meters) CoordinateSystem, which has an Id of 103353. | |
| NAD1983HARNWisconsinCRSRockUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Rock (US feet) CoordinateSystem, which has an Id of 103453. | |
| NAD1983HARNWisconsinCRSRuskMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Rusk (meters) CoordinateSystem, which has an Id of 103354. | |
| NAD1983HARNWisconsinCRSRuskUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Rusk (US feet) CoordinateSystem, which has an Id of 103454. | |
| NAD1983HARNWisconsinCRSSaukMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sauk (meters) CoordinateSystem, which has an Id of 103355. | |
| NAD1983HARNWisconsinCRSSaukUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sauk (US feet) CoordinateSystem, which has an Id of 103455. | |
| NAD1983HARNWisconsinCRSSawyerMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sawyer (meters) CoordinateSystem, which has an Id of 103356. | |
| NAD1983HARNWisconsinCRSSawyerUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sawyer (US feet) CoordinateSystem, which has an Id of 103456. | |
| NAD1983HARNWisconsinCRSShawanoMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Shawano (meters) CoordinateSystem, which has an Id of 103357. | |
| NAD1983HARNWisconsinCRSShawanoUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Shawano (US feet) CoordinateSystem, which has an Id of 103457. | |
| NAD1983HARNWisconsinCRSSheboyganMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sheboygan (meters) CoordinateSystem, which has an Id of 103358. | |
| NAD1983HARNWisconsinCRSSheboyganUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Sheboygan (US feet) CoordinateSystem, which has an Id of 103458. | |
| NAD1983HARNWisconsinCRSStCroixMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS St Croix (meters) CoordinateSystem, which has an Id of 103359. | |
| NAD1983HARNWisconsinCRSStCroixUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS St Croix (US feet) CoordinateSystem, which has an Id of 103459. | |
| NAD1983HARNWisconsinCRSTaylorMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Taylor (meters) CoordinateSystem, which has an Id of 103360. | |
| NAD1983HARNWisconsinCRSTaylorUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Taylor (US feet) CoordinateSystem, which has an Id of 103460. | |
| NAD1983HARNWisconsinCRSTrempealeauMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Trempealeau (meters) CoordinateSystem, which has an Id of 103361. | |
| NAD1983HARNWisconsinCRSTrempealeauUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Trempealeau (US feet) CoordinateSystem, which has an Id of 103461. | |
| NAD1983HARNWisconsinCRSVernonMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Vernon (meters) CoordinateSystem, which has an Id of 103362. | |
| NAD1983HARNWisconsinCRSVernonUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Vernon (US feet) CoordinateSystem, which has an Id of 103462. | |
| NAD1983HARNWisconsinCRSVilasMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Vilas (meters) CoordinateSystem, which has an Id of 103363. | |
| NAD1983HARNWisconsinCRSVilasUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Vilas (US feet) CoordinateSystem, which has an Id of 103463. | |
| NAD1983HARNWisconsinCRSWalworthMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Walworth (meters) CoordinateSystem, which has an Id of 103364. | |
| NAD1983HARNWisconsinCRSWalworthUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Walworth (US feet) CoordinateSystem, which has an Id of 103464. | |
| NAD1983HARNWisconsinCRSWashburnMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Washburn (meters) CoordinateSystem, which has an Id of 103365. | |
| NAD1983HARNWisconsinCRSWashburnUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Washburn (US feet) CoordinateSystem, which has an Id of 103465. | |
| NAD1983HARNWisconsinCRSWashingtonMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Washington (meters) CoordinateSystem, which has an Id of 103366. | |
| NAD1983HARNWisconsinCRSWashingtonUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Washington (US feet) CoordinateSystem, which has an Id of 103466. | |
| NAD1983HARNWisconsinCRSWaukeshaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waukesha (meters) CoordinateSystem, which has an Id of 103367. | |
| NAD1983HARNWisconsinCRSWaukeshaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waukesha (US feet) CoordinateSystem, which has an Id of 103467. | |
| NAD1983HARNWisconsinCRSWaupacaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waupaca (meters) CoordinateSystem, which has an Id of 103368. | |
| NAD1983HARNWisconsinCRSWaupacaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waupaca (US feet) CoordinateSystem, which has an Id of 103468. | |
| NAD1983HARNWisconsinCRSWausharaMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waushara (meters) CoordinateSystem, which has an Id of 103369. | |
| NAD1983HARNWisconsinCRSWausharaUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Waushara (US feet) CoordinateSystem, which has an Id of 103469. | |
| NAD1983HARNWisconsinCRSWinnebagoMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Winnebago (meters) CoordinateSystem, which has an Id of 103370. | |
| NAD1983HARNWisconsinCRSWinnebagoUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Winnebago (US feet) CoordinateSystem, which has an Id of 103470. | |
| NAD1983HARNWisconsinCRSWoodMeters | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Wood (meters) CoordinateSystem, which has an Id of 103371. | |
| NAD1983HARNWisconsinCRSWoodUSfeet | Returns a new instance of the NAD 1983 HARN Wisconsin CRS Wood (US feet) CoordinateSystem, which has an Id of 103471. |

