Provides access to information on a topological node within a topology graph.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
Description | ||
---|---|---|
Degree | The number of edges entering and leaving this node. Closed edges are counted twice. | |
Edges | The set of topological edges incident on this node. | |
Geometry | The geometry of the topology element. | |
IsDegreeKnown | Indicates if the degree of this node is known. Nodes constructed from edges that are partially outside the build extent have unknown degrees. | |
IsDeleted | Indicates if this element has been deleted from its containing topology graph. | |
IsSelected | Indicates if this element is part of its containing topology graph's selected set. | |
Parents | The set of parents (features) of this topology element. | |
QueryGeometry | Copies the element's geometry into the specified geometry. | |
Visited | Indicates if the topology element has been visited. |
Inherited Interfaces
Interfaces | Description |
---|---|
ITopologyElement | Provides access to the functionality present in all topology elements. ITopologyEdge and ITopologyNode inherit from this interface. |
CoClasses that implement ITopologyNode
CoClasses and Classes | Description |
---|---|
TopologyNode | ESRI Topology Node object. |