Provides access to members that report the traverse closure.
Product Availability
Available with ArcGIS Desktop.
Members
Description | ||
---|---|---|
CalculatedEndPoint | The calculated closing point of the traverse. | |
CourseCount | The number of courses in the traverse. | |
EndPoint | The closing point of the traverse. | |
MisclosureDirection | The direction of the vector of misclosure. | |
MisclosureDistance | The distance of the vector of misclosure. | |
MisclosureX | The horizontal difference in closure. | |
MisclosureY | The vertical difference in closure. | |
RelativeErrorRatio | The relative error ratio of misclosure. | |
TotalLength | The total length of the traverse. |
Remarks
ITraverseClosure is returned from the CalculateClosure method and reports the difference between the actual endpoint point of a polyline and the desired endpoint.