Provides access to members that control editing of a RasterDataset.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
Description | ||
---|---|---|
AlterAttributeTable | Alters the raster attribute table. | |
AlterColormap | Alters colormap. | |
AppendNewBand | Appends a new raster band. | |
BuildAttributeTable | Builds the raster attribute table. | |
CanAlterAttributeTable | Indicates if the raster attribute table can be altered. | |
ComputeStatisticsHistogram | Computes statistics and histogram for a skip factor and a list of Ignore vlaues. | |
ComputeStats | Calculates statistics and histograms from a given pyramid level. | |
DeleteAttributeTable | Deletes the raster attribute table. | |
DeleteColormap | Deletes colormap. | |
DeleteStats | Deletes statistics and histograms. | |
Erase | Erases a rectanglar area of this RasterDataset. | |
Mosaic | Mosaics a Raster into this RasterDataset. | |
MosaicBands | Mosaics a Raster into this RasterDataset at a given starting band index. |
Inherited Interfaces
Interfaces | Description |
---|---|
IRasterDatasetEdit2 | Provides access to members that control editing of a RasterDataset. |
IRasterDatasetEdit | Provides access to members that control raster dataset level editing operations. |
CoClasses that implement IRasterDatasetEdit3
CoClasses and Classes | Description |
---|---|
RasterDataset (esriDataSourcesRaster) | A representation of a raster dataset on disk. |
Remarks
The IRasterDatasetEdit3 interface allows you to ComputeStatisticsHistogram with skip and ignore values.