Coordinate precision enumeration type.
Constant | Value | Description |
---|---|---|
esriCPOneDegree | 0 | 1 degree |
esriCPOneTenthDegree | 1 | 0.1 degree |
esriCPOneHundredthDegree | 2 | 0.01 degree |
esriCPOneThousandthDegree | 3 | 0.001 degree |
esriCPOneTenthThousandthDegree | 4 | 0.0001 degree |
esriCPOneSecond | 0 | 1 second |
esriCPOneTenthSecond | 1 | 0.1 second |
esriCPOneHundredthSecond | 2 | 0.01 second |
esriCPOneThousandthSecond | 3 | 0.001 second |
esriCPOneTenThousandthSecond | 4 | 0.0001 second |
esriCPOneHundredThousandMeter | -5 | 100000m |
esriCPTenThousandMeter | -4 | 10000m |
esriCPOneThousandMeter | -3 | 1000m |
esriCPOneHundredMeter | -2 | 100m |
esriCPTenMeter | -1 | 10m |
esriCPOneMeter | 0 | 1m |
esriCPOneDecimeter | 1 | 0.1m |
esriCPOneCentimeter | 2 | 0.01m |
esriCPOneMillimeter | 3 | 0.001m |
Product Availability
Available with ArcGIS Engine and ArcGIS Desktop.