Provides access to additional members which control the raster Red/Green/Blue renderer.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Description
This interface is new at ArcGIS 9.3. It supersedes IRasterRGBRenderer.
Members
Description | ||
---|---|---|
AlphaBandIndex | The band to be represented in Alpha. | |
BlueBandIndex | Band to be represented in blue. | |
GreenBandIndex | Band to be represented in green. | |
QueryBandIndices | Band numbers for red, green, and blue bands. | |
RedBandIndex | Band to be represented in red. | |
SetBandIndices | Band numbers for red, green, and blue bands. | |
UseAlphaBand | Indicates if the Alpha band is used. | |
UseBlueBand | Indicates if the blue band is used. | |
UseGreenBand | Indicates if the green band is used. | |
UseRedBand | Indicates if the red band is used. |
Inherited Interfaces
Interfaces | Description |
---|---|
IRasterRGBRenderer | Provides access to members which control the raster Red/Green/Blue renderer. |
CoClasses that implement IRasterRGBRenderer2
CoClasses and Classes | Description |
---|---|
RasterRGBRenderer | A true-color RGB renderer. |