Provides access to members that create or modify a raster catalog.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
Description | ||
---|---|---|
DelayDraw | The time in millisecond to delay the drawing of each raster. | |
DisplayRasters | Indicates whether to display rasters. | |
DrawRastersOnly | Indicates whether to draw the rasters only. | |
LimitsRasterDraw | Limits the number of rasters drawn. | |
RedrawDisplay | Indicates whether the display should redraw the layer. | |
ResamplingType | Resampling method for displaying a raster. | |
Symbol | The symbol of the layer. | |
TransitionScale | The scale value to transition between wireframe and raster display. | |
UseScale | Indicates whether the scale is use to control wireframe/raster display transition. |
Inherited Interfaces
Interfaces | Description |
---|---|
IRasterCatalogDisplayProps | Provides access to members that create or modify a raster catalog. |
CoClasses that implement IRasterCatalogDisplayProps2
CoClasses and Classes | Description |
---|---|
GdbRasterCatalogLayer | Geodabase RasterCatalog source and display options. |
RasterCatalogLayer | Raster catalog source and display options. |