Provides access to members that control a raster dataset. Note: the IRasterDataset2 interface has been superseded byIRasterDataset3. Please consider using the more recent version.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
Description | ||
---|---|---|
CanCopy | Returns true if this dataset can be copied. | |
CompleteName | The full path of the RasterDataset. | |
CompressionType | The compression technique applied to this RasterDataset. | |
Copy | Copies this dataset to a new dataset with the specified name. | |
CreateDefaultRaster | Creates a raster object with the default properties for this dataset. | |
CreateFullRaster | Creates a raster containing all bands in this raster dataset. | |
CreateRaster | Creates an empty raster. | |
Format | The format of this RasterRataset. | |
IsEmpty | Indicates whether the raster dataset is empty. | |
PrecalculateStats | Calculates statistics and histograms for specified bands. |
Inherited Interfaces
Interfaces | Description |
---|---|
IRasterDataset | Provides access to members that control a raster dataset. |
CoClasses that implement IRasterDataset2
CoClasses and Classes | Description |
---|---|
FunctionRasterDataset (esriDataSourcesRaster) | A class for a function raster dataset. |
RasterDataset (esriDataSourcesRaster) | A representation of a raster dataset on disk. |