Provides access to members that supply information about, modify and manage junction-edge connectivity rules.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
| Description | ||
|---|---|---|
|  | Category | The name associated with the validation rule. | 
|  | DefaultJunction | Indicates if the junction corresponds to the default junction. | 
|  | EdgeClassID | The ID of the NetworkEdge FeatureClass. | 
|  | EdgeMaximumCardinality | The maxnimum cardinality value of the NetworkEdge FeatureClass. | 
|  | EdgeMinimumCardinality | The minimum cardinality value of the NetworkEdge FeatureClass. | 
|  | EdgeSubtypeCode | The subtype value of the NetworkEdge FeatureClass. | 
|  | Helpstring | The helpstring associated with the validation rule. | 
|  | JunctionClassID | The ID of the NetworkJunction FeatureClass. | 
|  | JunctionMaximumCardinality | The maximum cardinality value of the NetworkJunction FeatureClass. | 
|  | JunctionMinimumCardinality | The minimum cardinality value of the NetworkJunction FeatureClass. | 
|  | JunctionSubtypeCode | The subtype value of the NetworkJunction FeatureClass. | 
|  | Type | The type associated with the validation rule. | 
Inherited Interfaces
| Interfaces | Description | 
|---|---|
| IJunctionConnectivityRule | Provides access to members that supply information about, modify and manage junction-edge connectivity rules. | 
| IConnectivityRule | Indicator interface that identifies connectivity rules. | 
| IRule | Provides access to members that return information about rules. | 
CoClasses that implement IJunctionConnectivityRule2
| CoClasses and Classes | Description | 
|---|---|
| JunctionConnectivityRule | ESRI Junction-Edge NetworkConnectivity rule object. |