Provides access to members that control a raster band object.
Product Availability
Members
Description | ||
---|---|---|
AttributeTable | The attribute table of this raster band. | |
Bandname | The name of this raster band. | |
CanCopy | Returns true if this dataset can be copied. | |
ClassNames | The class names (titles). | |
Colormap | The colormap of this raster band. | |
ComputeStatsAndHist | Calculates statistics and histogram if not previously stored. | |
ContrastTable | The contrast look-up table of this band. | |
Copy | Copies this raster band to a new dataset with the specified name. | |
DirectlyOpened | Indicates if the band was opened directly. | |
HasColormap | Indicates if this band has a colormap. | |
HasStatistics | Indicates if this band has statistics. | |
HasTable | Indicates if this band has an attribute table. | |
Histogram | The histogram of this raster band. | |
RasterDataset | The RasterDataset associated with this raster band. | |
RepresentationType | The suggested representation type. | |
Statistics | The statistics of this raster band. |
CoClasses that implement IRasterBand
CoClasses and Classes | Description |
---|---|
RasterBand | A representation of a single band of a raster dataset on disk. |
Remarks
IRasterBand interface provides access to statistics, histogram, raster attribute table, and colormap of the raster band.
The RasterDataset method returns a reference to the RasterDataset that contains this band.
The AttributeTable method returns a table if the raster band contains, or calculates a virtual table if the number of unique values of the raster band is less than 2048. The raster table can not be modified using ITable interface.
The ComputeStatsAndHist method calculates statistics and a histogram for the band.
The HasStatistics, HasHistogram, and HasColormap methods set the output parameter to True if the band contains a histogram, colormap, or statistics and False if the band does not.