The CoordinateSystem..::.ProjectedCoordinateSystems..::.NationalGrids..::.Indonesia type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() ![]() | BataviaNEIEZ | Returns a new instance of the Batavia NEIEZ CoordinateSystem, which has an Id of 3001. |
![]() ![]() | BataviaTM109SE | Returns a new instance of the Batavia TM 109 SE CoordinateSystem, which has an Id of 2308. |
![]() ![]() | DGN1995IndonesiaTM3Zone462 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 46 2 CoordinateSystem, which has an Id of 23830. |
![]() ![]() | DGN1995IndonesiaTM3Zone471 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 47 1 CoordinateSystem, which has an Id of 23831. |
![]() ![]() | DGN1995IndonesiaTM3Zone472 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 47 2 CoordinateSystem, which has an Id of 23832. |
![]() ![]() | DGN1995IndonesiaTM3Zone481 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 48 1 CoordinateSystem, which has an Id of 23833. |
![]() ![]() | DGN1995IndonesiaTM3Zone482 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 48 2 CoordinateSystem, which has an Id of 23834. |
![]() ![]() | DGN1995IndonesiaTM3Zone491 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 49 1 CoordinateSystem, which has an Id of 23835. |
![]() ![]() | DGN1995IndonesiaTM3Zone492 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 49 2 CoordinateSystem, which has an Id of 23836. |
![]() ![]() | DGN1995IndonesiaTM3Zone501 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 50 1 CoordinateSystem, which has an Id of 23837. |
![]() ![]() | DGN1995IndonesiaTM3Zone502 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 50 2 CoordinateSystem, which has an Id of 23838. |
![]() ![]() | DGN1995IndonesiaTM3Zone511 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 51 1 CoordinateSystem, which has an Id of 23839. |
![]() ![]() | DGN1995IndonesiaTM3Zone512 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 51 2 CoordinateSystem, which has an Id of 23840. |
![]() ![]() | DGN1995IndonesiaTM3Zone521 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 52 1 CoordinateSystem, which has an Id of 23841. |
![]() ![]() | DGN1995IndonesiaTM3Zone522 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 52 2 CoordinateSystem, which has an Id of 23842. |
![]() ![]() | DGN1995IndonesiaTM3Zone531 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 53 1 CoordinateSystem, which has an Id of 23843. |
![]() ![]() | DGN1995IndonesiaTM3Zone532 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 53 2 CoordinateSystem, which has an Id of 23844. |
![]() ![]() | DGN1995IndonesiaTM3Zone541 | Returns a new instance of the DGN 1995 Indonesia TM-3 Zone 54 1 CoordinateSystem, which has an Id of 23845. |
![]() ![]() | GunungSegaraNEIEZ | Returns a new instance of the Gunung Segara NEIEZ CoordinateSystem, which has an Id of 3000. |
![]() ![]() | MakassarNEIEZ | Returns a new instance of the Makassar NEIEZ CoordinateSystem, which has an Id of 3002. |
![]() ![]() | WGS1984TM116SE | Returns a new instance of the WGS 1984 TM 116 SE CoordinateSystem, which has an Id of 2309. |
![]() ![]() | WGS1984TM132SE | Returns a new instance of the WGS 1984 TM 132 SE CoordinateSystem, which has an Id of 2310. |
See Also
Relate Topics:
BataviaNEIEZ Property
BataviaTM109SE Property
DGN1995IndonesiaTM3Zone462 Property
DGN1995IndonesiaTM3Zone471 Property
DGN1995IndonesiaTM3Zone472 Property
DGN1995IndonesiaTM3Zone481 Property
DGN1995IndonesiaTM3Zone482 Property
DGN1995IndonesiaTM3Zone491 Property
DGN1995IndonesiaTM3Zone492 Property
DGN1995IndonesiaTM3Zone501 Property
DGN1995IndonesiaTM3Zone502 Property
DGN1995IndonesiaTM3Zone511 Property
DGN1995IndonesiaTM3Zone512 Property
DGN1995IndonesiaTM3Zone521 Property
DGN1995IndonesiaTM3Zone522 Property
DGN1995IndonesiaTM3Zone531 Property
DGN1995IndonesiaTM3Zone532 Property
DGN1995IndonesiaTM3Zone541 Property
GunungSegaraNEIEZ Property
MakassarNEIEZ Property
WGS1984TM116SE Property
WGS1984TM132SE Property
BataviaNEIEZ Property
BataviaTM109SE Property
DGN1995IndonesiaTM3Zone462 Property
DGN1995IndonesiaTM3Zone471 Property
DGN1995IndonesiaTM3Zone472 Property
DGN1995IndonesiaTM3Zone481 Property
DGN1995IndonesiaTM3Zone482 Property
DGN1995IndonesiaTM3Zone491 Property
DGN1995IndonesiaTM3Zone492 Property
DGN1995IndonesiaTM3Zone501 Property
DGN1995IndonesiaTM3Zone502 Property
DGN1995IndonesiaTM3Zone511 Property
DGN1995IndonesiaTM3Zone512 Property
DGN1995IndonesiaTM3Zone521 Property
DGN1995IndonesiaTM3Zone522 Property
DGN1995IndonesiaTM3Zone531 Property
DGN1995IndonesiaTM3Zone532 Property
DGN1995IndonesiaTM3Zone541 Property
GunungSegaraNEIEZ Property
MakassarNEIEZ Property
WGS1984TM116SE Property
WGS1984TM132SE Property
Created by Atop CHM to web converter,© 2009 all right reserved.