The ProjectedCoordinateSystems class contains nested classes which help you create specific types of coordinate system.
The CoordinateSystem..::.ProjectedCoordinateSystems..::.NationalGrids type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Abidjan1987TM5NW | Returns a new instance of the Abidjan 1987 TM 5 NW CoordinateSystem, which has an Id of 2165. | |
| AccraGhanaGrid | Returns a new instance of the Accra Ghana Grid CoordinateSystem, which has an Id of 2136. | |
| AccraTM1NW | Returns a new instance of the Accra TM 1 NW CoordinateSystem, which has an Id of 2137. | |
| AinelAbdAramcoLambert | Returns a new instance of the Ain el Abd Aramco Lambert CoordinateSystem, which has an Id of 2318. | |
| Anguilla1957BritishWestIndiesGrid | Returns a new instance of the Anguilla 1957 British West Indies Grid CoordinateSystem, which has an Id of 2000. | |
| Antigua1943BritishWestIndiesGrid | Returns a new instance of the Antigua 1943 British West Indies Grid CoordinateSystem, which has an Id of 2001. | |
| BabSouthPalauAzimuthalEquidistant | Returns a new instance of the Bab South Palau Azimuthal Equidistant CoordinateSystem, which has an Id of 102096. | |
| BahrainStateGrid | Returns a new instance of the Bahrain State Grid CoordinateSystem, which has an Id of 20499. | |
| Barbados1938BarbadosGrid | Returns a new instance of the Barbados 1938 Barbados Grid CoordinateSystem, which has an Id of 21292. | |
| Barbados1938BritishWestIndiesGrid | Returns a new instance of the Barbados 1938 British West Indies Grid CoordinateSystem, which has an Id of 21291. | |
| BeduaramTM13NE | Returns a new instance of the Beduaram TM 13 NE CoordinateSystem, which has an Id of 2931. | |
| BelgeLambert1950 | Returns a new instance of the Belge Lambert 1950 CoordinateSystem, which has an Id of 21500. | |
| BelgeLambert1972 | Returns a new instance of the Belge Lambert 1972 CoordinateSystem, which has an Id of 31370. | |
| BelgeLambert2005 | Returns a new instance of the Belge Lambert 2005 CoordinateSystem, which has an Id of 3447. | |
| Bermuda2000NationalGrid | Returns a new instance of the Bermuda 2000 National Grid CoordinateSystem, which has an Id of 102090. | |
| Bern1898BernLV03C | Returns a new instance of the Bern 1898 Bern LV03C CoordinateSystem, which has an Id of 21780. | |
| BogotaCiudadBogota | Returns a new instance of the Bogota Ciudad Bogota CoordinateSystem, which has an Id of 102232. | |
| BritishNationalGrid | Returns a new instance of the British National Grid CoordinateSystem, which has an Id of 27700. | |
| CamacupaTM1130SE | Returns a new instance of the Camacupa TM 11 30 SE CoordinateSystem, which has an Id of 22091. | |
| CamacupaTM12SE | Returns a new instance of the Camacupa TM 12 SE CoordinateSystem, which has an Id of 22092. | |
| CH1903LV03 | Returns a new instance of the CH1903 LV03 CoordinateSystem, which has an Id of 21781. | |
| CH1903LV95 | Returns a new instance of the CH1903+ LV95 CoordinateSystem, which has an Id of 2056. | |
| ColombiaBogotaZone | Returns a new instance of the Colombia Bogota Zone CoordinateSystem, which has an Id of 21897. | |
| ColombiaEastZone | Returns a new instance of the Colombia East Zone CoordinateSystem, which has an Id of 21899. | |
| ColombiaECentralZone | Returns a new instance of the Colombia E Central Zone CoordinateSystem, which has an Id of 21898. | |
| ColombiaWestWestZone | Returns a new instance of the Colombia West West Zone CoordinateSystem, which has an Id of 102231. | |
| ColombiaWestZone | Returns a new instance of the Colombia West Zone CoordinateSystem, which has an Id of 21896. | |
| D48SloveniaTM | Returns a new instance of the D48 Slovenia TM CoordinateSystem, which has an Id of 102060. | |
| Datum73HayfordGaussIGeoE | Returns a new instance of the Datum 73 Hayford Gauss IGeoE CoordinateSystem, which has an Id of 102160. | |
| Datum73HayfordGaussIPCC | Returns a new instance of the Datum 73 Hayford Gauss IPCC CoordinateSystem, which has an Id of 102161. | |
| Datum73ModifiedPortugueseGrid | Returns a new instance of the Datum 73 Modified Portuguese Grid CoordinateSystem, which has an Id of 27492. | |
| DeirezZorLevantStereographic | Returns a new instance of the Deir ez Zor Levant Stereographic CoordinateSystem, which has an Id of 22780. | |
| DeirezZorLevantZone | Returns a new instance of the Deir ez Zor Levant Zone CoordinateSystem, which has an Id of 22700. | |
| DeirezZorSyriaLambert | Returns a new instance of the Deir ez Zor Syria Lambert CoordinateSystem, which has an Id of 22770. | |
| DHDN3DegreeGaussZone1 | Returns a new instance of the DHDN 3 Degree Gauss Zone 1 CoordinateSystem, which has an Id of 31461. | |
| DHDN3DegreeGaussZone2 | Returns a new instance of the DHDN 3 Degree Gauss Zone 2 CoordinateSystem, which has an Id of 31466. | |
| DHDN3DegreeGaussZone3 | Returns a new instance of the DHDN 3 Degree Gauss Zone 3 CoordinateSystem, which has an Id of 31467. | |
| DHDN3DegreeGaussZone4 | Returns a new instance of the DHDN 3 Degree Gauss Zone 4 CoordinateSystem, which has an Id of 31468. | |
| DHDN3DegreeGaussZone5 | Returns a new instance of the DHDN 3 Degree Gauss Zone 5 CoordinateSystem, which has an Id of 31469. | |
| DHDNSoldnerBerlin | Returns a new instance of the DHDN Soldner Berlin CoordinateSystem, which has an Id of 3068. | |
| Dominica1945BritishWestIndiesGrid | Returns a new instance of the Dominica 1945 British West Indies Grid CoordinateSystem, which has an Id of 2002. | |
| Douala1948AOFWest | Returns a new instance of the Douala 1948 AOF West CoordinateSystem, which has an Id of 3119. | |
| ED1950JordanTM | Returns a new instance of the ED 1950 Jordan TM CoordinateSystem, which has an Id of 3066. | |
| ED1950TM0N | Returns a new instance of the ED 1950 TM 0 N CoordinateSystem, which has an Id of 23090. | |
| ED1950TM27 | Returns a new instance of the ED 1950 TM27 CoordinateSystem, which has an Id of 2319. | |
| ED1950TM30 | Returns a new instance of the ED 1950 TM30 CoordinateSystem, which has an Id of 2320. | |
| ED1950TM33 | Returns a new instance of the ED 1950 TM33 CoordinateSystem, which has an Id of 2321. | |
| ED1950TM36 | Returns a new instance of the ED 1950 TM36 CoordinateSystem, which has an Id of 2322. | |
| ED1950TM39 | Returns a new instance of the ED 1950 TM39 CoordinateSystem, which has an Id of 2323. | |
| ED1950TM42 | Returns a new instance of the ED 1950 TM42 CoordinateSystem, which has an Id of 2324. | |
| ED1950TM45 | Returns a new instance of the ED 1950 TM45 CoordinateSystem, which has an Id of 2325. | |
| ED1950TM5NE | Returns a new instance of the ED 1950 TM 5 NE CoordinateSystem, which has an Id of 23095. | |
| ED1950Turkey10 | Returns a new instance of the ED 1950 Turkey 10 CoordinateSystem, which has an Id of 2182. | |
| ED1950Turkey11 | Returns a new instance of the ED 1950 Turkey 11 CoordinateSystem, which has an Id of 2183. | |
| ED1950Turkey12 | Returns a new instance of the ED 1950 Turkey 12 CoordinateSystem, which has an Id of 2184. | |
| ED1950Turkey13 | Returns a new instance of the ED 1950 Turkey 13 CoordinateSystem, which has an Id of 2185. | |
| ED1950Turkey14 | Returns a new instance of the ED 1950 Turkey 14 CoordinateSystem, which has an Id of 2186. | |
| ED1950Turkey15 | Returns a new instance of the ED 1950 Turkey 15 CoordinateSystem, which has an Id of 2187. | |
| ED1950Turkey9 | Returns a new instance of the ED 1950 Turkey 9 CoordinateSystem, which has an Id of 2181. | |
| EgyptBlueBelt | Returns a new instance of the Egypt Blue Belt CoordinateSystem, which has an Id of 22991. | |
| EgyptExtendedPurpleBelt | Returns a new instance of the Egypt Extended Purple Belt CoordinateSystem, which has an Id of 22994. | |
| EgyptGulfofSuezS650TLRedBelt | Returns a new instance of the Egypt Gulf of Suez S-650 TL Red Belt CoordinateSystem, which has an Id of 3355. | |
| EgyptPurpleBelt | Returns a new instance of the Egypt Purple Belt CoordinateSystem, which has an Id of 22993. | |
| EgyptRedBelt | Returns a new instance of the Egypt Red Belt CoordinateSystem, which has an Id of 22992. | |
| Estonia1997EstoniaNationalGrid | Returns a new instance of the Estonia 1997 Estonia National Grid CoordinateSystem, which has an Id of 3301. | |
| EstonianCoordinateSystemof1992 | Returns a new instance of the Estonian Coordinate System of 1992 CoordinateSystem, which has an Id of 3300. | |
| ETRF1989TMBaltic1993 | Returns a new instance of the ETRF 1989 TM Baltic 1993 CoordinateSystem, which has an Id of 103584. | |
| ETRS1989GuernseyGrid | Returns a new instance of the ETRS 1989 Guernsey Grid CoordinateSystem, which has an Id of 3108. | |
| ETRS1989JerseyTM | Returns a new instance of the ETRS 1989 Jersey TM CoordinateSystem, which has an Id of 3109. | |
| ETRS1989KosovoGrid | Returns a new instance of the ETRS 1989 Kosovo Grid CoordinateSystem, which has an Id of 102157. | |
| ETRS1989Kp2000Bornholm | Returns a new instance of the ETRS 1989 Kp2000 Bornholm CoordinateSystem, which has an Id of 2198. | |
| ETRS1989Kp2000Jutland | Returns a new instance of the ETRS 1989 Kp2000 Jutland CoordinateSystem, which has an Id of 2196. | |
| ETRS1989Kp2000Zealand | Returns a new instance of the ETRS 1989 Kp2000 Zealand CoordinateSystem, which has an Id of 2197. | |
| ETRS1989PolandCS2000Zone5 | Returns a new instance of the ETRS 1989 Poland CS2000 Zone 5 CoordinateSystem, which has an Id of 2176. | |
| ETRS1989PolandCS2000Zone6 | Returns a new instance of the ETRS 1989 Poland CS2000 Zone 6 CoordinateSystem, which has an Id of 2177. | |
| ETRS1989PolandCS2000Zone7 | Returns a new instance of the ETRS 1989 Poland CS2000 Zone 7 CoordinateSystem, which has an Id of 2178. | |
| ETRS1989PolandCS2000Zone8 | Returns a new instance of the ETRS 1989 Poland CS2000 Zone 8 CoordinateSystem, which has an Id of 2179. | |
| ETRS1989PolandCS92 | Returns a new instance of the ETRS 1989 Poland CS92 CoordinateSystem, which has an Id of 2180. | |
| ETRS1989PortugalTM06 | Returns a new instance of the ETRS 1989 Portugal TM06 CoordinateSystem, which has an Id of 3763. | |
| ETRS1989SloveniaTM | Returns a new instance of the ETRS 1989 Slovenia TM CoordinateSystem, which has an Id of 102109. | |
| ETRS1989TM30NE | Returns a new instance of the ETRS 1989 TM 30 NE CoordinateSystem, which has an Id of 2213. | |
| ETRS1989TMBaltic1993 | Returns a new instance of the ETRS 1989 TM Baltic 1993 CoordinateSystem, which has an Id of 25884. | |
| ETRS1989UWPP1992 | Returns a new instance of the ETRS 1989 UWPP 1992 CoordinateSystem, which has an Id of 102173. | |
| ETRS1989UWPP2000PAS5 | Returns a new instance of the ETRS 1989 UWPP 2000 PAS 5 CoordinateSystem, which has an Id of 102174. | |
| ETRS1989UWPP2000PAS6 | Returns a new instance of the ETRS 1989 UWPP 2000 PAS 6 CoordinateSystem, which has an Id of 102175. | |
| ETRS1989UWPP2000PAS7 | Returns a new instance of the ETRS 1989 UWPP 2000 PAS 7 CoordinateSystem, which has an Id of 102176. | |
| ETRS1989UWPP2000PAS8 | Returns a new instance of the ETRS 1989 UWPP 2000 PAS 8 CoordinateSystem, which has an Id of 102177. | |
| EUREFFINTM35FIN | Returns a new instance of the EUREF FIN TM35FIN CoordinateSystem, which has an Id of 3067. | |
| EverestModified1969RSOMalayaMeters | Returns a new instance of the Everest Modified 1969 RSO Malaya Meters CoordinateSystem, which has an Id of 102061. | |
| FD1958Iraq | Returns a new instance of the FD 1958 Iraq CoordinateSystem, which has an Id of 3200. | |
| Fiji1986FijiMapGrid | Returns a new instance of the Fiji 1986 Fiji Map Grid CoordinateSystem, which has an Id of 3460. | |
| FinlandZone1 | Returns a new instance of the Finland Zone 1 CoordinateSystem, which has an Id of 2391. | |
| FinlandZone2 | Returns a new instance of the Finland Zone 2 CoordinateSystem, which has an Id of 2392. | |
| FinlandZone3 | Returns a new instance of the Finland Zone 3 CoordinateSystem, which has an Id of 2393. | |
| FinlandZone4 | Returns a new instance of the Finland Zone 4 CoordinateSystem, which has an Id of 2394. | |
| GermanyZone1 | Returns a new instance of the Germany Zone 1 CoordinateSystem, which has an Id of 31491. | |
| GermanyZone2 | Returns a new instance of the Germany Zone 2 CoordinateSystem, which has an Id of 31492. | |
| GermanyZone3 | Returns a new instance of the Germany Zone 3 CoordinateSystem, which has an Id of 31493. | |
| GermanyZone4 | Returns a new instance of the Germany Zone 4 CoordinateSystem, which has an Id of 31494. | |
| GermanyZone5 | Returns a new instance of the Germany Zone 5 CoordinateSystem, which has an Id of 31495. | |
| GhanaMetreGrid | Returns a new instance of the Ghana Metre Grid CoordinateSystem, which has an Id of 25000. | |
| GreekGrid | Returns a new instance of the Greek Grid CoordinateSystem, which has an Id of 2100. | |
| Grenada1953BritishWestIndiesGrid | Returns a new instance of the Grenada 1953 British West Indies Grid CoordinateSystem, which has an Id of 2003. | |
| GuernseyGrid | Returns a new instance of the Guernsey Grid CoordinateSystem, which has an Id of 102070. | |
| Gulshan303BangladeshTM | Returns a new instance of the Gulshan 303 Bangladesh TM CoordinateSystem, which has an Id of 3106. | |
| Hanoi1972GK106NE | Returns a new instance of the Hanoi 1972 GK 106 NE CoordinateSystem, which has an Id of 2093. | |
| HD1972EgysegesOrszagosVetuleti | Returns a new instance of the HD 1972 Egyseges Orszagos Vetuleti CoordinateSystem, which has an Id of 23700. | |
| Helle1954JanMayenGrid | Returns a new instance of the Helle 1954 Jan Mayen Grid CoordinateSystem, which has an Id of 3058. | |
| HitoXVIII1963Argentina2 | Returns a new instance of the Hito XVIII 1963 Argentina 2 CoordinateSystem, which has an Id of 2083. | |
| HongKong1963GridSystem | Returns a new instance of the Hong Kong 1963 Grid System CoordinateSystem, which has an Id of 3407. | |
| HongKong1980Grid | Returns a new instance of the Hong Kong 1980 Grid CoordinateSystem, which has an Id of 2326. | |
| IGC1962CongoTMZone12 | Returns a new instance of the IGC 1962 Congo TM Zone 12 CoordinateSystem, which has an Id of 3318. | |
| IGC1962CongoTMZone14 | Returns a new instance of the IGC 1962 Congo TM Zone 14 CoordinateSystem, which has an Id of 3319. | |
| IGC1962CongoTMZone16 | Returns a new instance of the IGC 1962 Congo TM Zone 16 CoordinateSystem, which has an Id of 3320. | |
| IGC1962CongoTMZone18 | Returns a new instance of the IGC 1962 Congo TM Zone 18 CoordinateSystem, which has an Id of 3321. | |
| IGC1962CongoTMZone20 | Returns a new instance of the IGC 1962 Congo TM Zone 20 CoordinateSystem, which has an Id of 3322. | |
| IGC1962CongoTMZone22 | Returns a new instance of the IGC 1962 Congo TM Zone 22 CoordinateSystem, which has an Id of 3323. | |
| IGC1962CongoTMZone24 | Returns a new instance of the IGC 1962 Congo TM Zone 24 CoordinateSystem, which has an Id of 3324. | |
| IGC1962CongoTMZone26 | Returns a new instance of the IGC 1962 Congo TM Zone 26 CoordinateSystem, which has an Id of 3325. | |
| IGC1962CongoTMZone28 | Returns a new instance of the IGC 1962 Congo TM Zone 28 CoordinateSystem, which has an Id of 3326. | |
| IGC1962CongoTMZone30 | Returns a new instance of the IGC 1962 Congo TM Zone 30 CoordinateSystem, which has an Id of 3327. | |
| IGCB1955CongoTMZone12 | Returns a new instance of the IGCB 1955 Congo TM Zone 12 CoordinateSystem, which has an Id of 3339. | |
| IGCB1955CongoTMZone14 | Returns a new instance of the IGCB 1955 Congo TM Zone 14 CoordinateSystem, which has an Id of 3340. | |
| IGCB1955CongoTMZone16 | Returns a new instance of the IGCB 1955 Congo TM Zone 16 CoordinateSystem, which has an Id of 3341. | |
| Indian1960TM106NE | Returns a new instance of the Indian 1960 TM 106NE CoordinateSystem, which has an Id of 3176. | |
| IRENET95IrishTranverseMercator | Returns a new instance of the IRENET95 Irish Tranverse Mercator CoordinateSystem, which has an Id of 2157. | |
| IrishNationalGrid | Returns a new instance of the Irish National Grid CoordinateSystem, which has an Id of 29902. | |
| ISN1993Lambert1993 | Returns a new instance of the ISN 1993 Lambert 1993 CoordinateSystem, which has an Id of 3057. | |
| IsraelTMGrid | Returns a new instance of the Israel TM Grid CoordinateSystem, which has an Id of 2039. | |
| JAD2001JamaicaGrid | Returns a new instance of the JAD 2001 Jamaica Grid CoordinateSystem, which has an Id of 3448. | |
| JamaicaGrid | Returns a new instance of the Jamaica Grid CoordinateSystem, which has an Id of 24200. | |
| JordanJTM | Returns a new instance of the Jordan JTM CoordinateSystem, which has an Id of 102158. | |
| KandawalaCeylonBeltIndianYards1937 | Returns a new instance of the Kandawala Ceylon Belt Indian Yards 1937 CoordinateSystem, which has an Id of 102064. | |
| KandawalaCeylonBeltMeters | Returns a new instance of the Kandawala Ceylon Belt Meters CoordinateSystem, which has an Id of 102063. | |
| Kasai1953CongoTMZone22 | Returns a new instance of the Kasai 1953 Congo TM Zone 22 CoordinateSystem, which has an Id of 3316. | |
| Kasai1953CongoTMZone24 | Returns a new instance of the Kasai 1953 Congo TM Zone 24 CoordinateSystem, which has an Id of 3317. | |
| Katanga1955KatangaLambert | Returns a new instance of the Katanga 1955 Katanga Lambert CoordinateSystem, which has an Id of 3314. | |
| Katanga1955KatangaTM | Returns a new instance of the Katanga 1955 Katanga TM CoordinateSystem, which has an Id of 3315. | |
| KKJFinlandZone0 | Returns a new instance of the KKJ Finland Zone 0 CoordinateSystem, which has an Id of 3386. | |
| KKJFinlandZone5 | Returns a new instance of the KKJ Finland Zone 5 CoordinateSystem, which has an Id of 3387. | |
| KOCLambert | Returns a new instance of the KOC Lambert CoordinateSystem, which has an Id of 24600. | |
| Korean1985KoreaCentralBelt | Returns a new instance of the Korean 1985 Korea Central Belt CoordinateSystem, which has an Id of 2097. | |
| Korean1985KoreaEastBelt | Returns a new instance of the Korean 1985 Korea East Belt CoordinateSystem, which has an Id of 2096. | |
| Korean1985KoreaWestBelt | Returns a new instance of the Korean 1985 Korea West Belt CoordinateSystem, which has an Id of 2098. | |
| KUDAMSKTM | Returns a new instance of the KUDAMS KTM CoordinateSystem, which has an Id of 31901. | |
| KuwaitOilCoLambert | Returns a new instance of the Kuwait Oil Co - Lambert CoordinateSystem, which has an Id of 24600. | |
| LakeMaracaiboGrid | Returns a new instance of the Lake Maracaibo Grid CoordinateSystem, which has an Id of 2102. | |
| LakeMaracaiboGridM1 | Returns a new instance of the Lake Maracaibo Grid M1 CoordinateSystem, which has an Id of 2101. | |
| LakeMaracaiboGridM3 | Returns a new instance of the Lake Maracaibo Grid M3 CoordinateSystem, which has an Id of 2103. | |
| LakeMaracaiboLaRosaGrid | Returns a new instance of the Lake Maracaibo La Rosa Grid CoordinateSystem, which has an Id of 2104. | |
| LePouce1934MauritiusGrid | Returns a new instance of the Le Pouce 1934 Mauritius Grid CoordinateSystem, which has an Id of 3337. | |
| LietuvosKoordinaciuSistema | Returns a new instance of the Lietuvos Koordinaciu Sistema CoordinateSystem, which has an Id of 2600. | |
| LisboaBesselBonne | Returns a new instance of the Lisboa Bessel Bonne CoordinateSystem, which has an Id of 102163. | |
| LisboaHayfordGaussIGeoE | Returns a new instance of the Lisboa Hayford Gauss IGeoE CoordinateSystem, which has an Id of 102164. | |
| LisboaHayfordGaussIPCC | Returns a new instance of the Lisboa Hayford Gauss IPCC CoordinateSystem, which has an Id of 102165. | |
| LKS1992LatviaTM | Returns a new instance of the LKS 1992 Latvia TM CoordinateSystem, which has an Id of 3059. | |
| LKS1992LatviaTMFN0 | Returns a new instance of the LKS 1992 Latvia TM (FN = 0) CoordinateSystem, which has an Id of 102440. | |
| LKS1994LithuaniaTM | Returns a new instance of the LKS 1994 Lithuania TM CoordinateSystem, which has an Id of 3346. | |
| Locodjo1965TM5NW | Returns a new instance of the Locodjo 1965 TM 5 NW CoordinateSystem, which has an Id of 2164. | |
| Luxembourg1930Gauss | Returns a new instance of the Luxembourg 1930 Gauss CoordinateSystem, which has an Id of 2169. | |
| Madrid1870MadridSpain | Returns a new instance of the Madrid 1870 Madrid Spain CoordinateSystem, which has an Id of 2062. | |
| MAGNACiudadBogota | Returns a new instance of the MAGNA Ciudad Bogota CoordinateSystem, which has an Id of 102233. | |
| MAGNAColombiaBogota | Returns a new instance of the MAGNA Colombia Bogota CoordinateSystem, which has an Id of 3116. | |
| MAGNAColombiaEste | Returns a new instance of the MAGNA Colombia Este CoordinateSystem, which has an Id of 3117. | |
| MAGNAColombiaEsteEste | Returns a new instance of the MAGNA Colombia Este Este CoordinateSystem, which has an Id of 3118. | |
| MAGNAColombiaOeste | Returns a new instance of the MAGNA Colombia Oeste CoordinateSystem, which has an Id of 3115. | |
| MAGNAColombiaOesteOeste | Returns a new instance of the MAGNA Colombia Oeste Oeste CoordinateSystem, which has an Id of 3114. | |
| MerchichSaharaNord | Returns a new instance of the Merchich Sahara Nord CoordinateSystem, which has an Id of 26194. | |
| MerchichSaharaSud | Returns a new instance of the Merchich Sahara Sud CoordinateSystem, which has an Id of 26195. | |
| MGI3DegreeGaussZone5 | Returns a new instance of the MGI 3 Degree Gauss Zone 5 CoordinateSystem, which has an Id of 31265. | |
| MGI3DegreeGaussZone6 | Returns a new instance of the MGI 3 Degree Gauss Zone 6 CoordinateSystem, which has an Id of 31266. | |
| MGI3DegreeGaussZone7 | Returns a new instance of the MGI 3 Degree Gauss Zone 7 CoordinateSystem, which has an Id of 31267. | |
| MGI3DegreeGaussZone8 | Returns a new instance of the MGI 3 Degree Gauss Zone 8 CoordinateSystem, which has an Id of 31268. | |
| MGIBalkans5 | Returns a new instance of the MGI Balkans 5 CoordinateSystem, which has an Id of 31275. | |
| MGIBalkans6 | Returns a new instance of the MGI Balkans 6 CoordinateSystem, which has an Id of 31276. | |
| MGIBalkans7 | Returns a new instance of the MGI Balkans 7 CoordinateSystem, which has an Id of 31277. | |
| MGIBalkans8 | Returns a new instance of the MGI Balkans 8 CoordinateSystem, which has an Id of 31279. | |
| MGISloveniaGrid | Returns a new instance of the MGI Slovenia Grid CoordinateSystem, which has an Id of 2170. | |
| MonteMarioItaly1 | Returns a new instance of the Monte Mario Italy 1 CoordinateSystem, which has an Id of 3003. | |
| MonteMarioItaly2 | Returns a new instance of the Monte Mario Italy 2 CoordinateSystem, which has an Id of 3004. | |
| MonteMarioRomeItaly1 | Returns a new instance of the Monte Mario (Rome) Italy 1 CoordinateSystem, which has an Id of 26591. | |
| MonteMarioRomeItaly2 | Returns a new instance of the Monte Mario (Rome) Italy 2 CoordinateSystem, which has an Id of 26592. | |
| Montserrat1958BritishWestIndiesGrid | Returns a new instance of the Montserrat 1958 British West Indies Grid CoordinateSystem, which has an Id of 2004. | |
| MountDillonTobagoGrid | Returns a new instance of the Mount Dillon Tobago Grid CoordinateSystem, which has an Id of 2066. | |
| NAD1927CubaNorte | Returns a new instance of the NAD 1927 Cuba Norte CoordinateSystem, which has an Id of 2085. | |
| NAD1927CubaSur | Returns a new instance of the NAD 1927 Cuba Sur CoordinateSystem, which has an Id of 2086. | |
| NAD1927GuatemalaNorte | Returns a new instance of the NAD 1927 Guatemala Norte CoordinateSystem, which has an Id of 32061. | |
| NAD1927GuatemalaSur | Returns a new instance of the NAD 1927 Guatemala Sur CoordinateSystem, which has an Id of 32062. | |
| NAD1983HARNGuamMapGrid | Returns a new instance of the NAD 1983 HARN Guam Map Grid CoordinateSystem, which has an Id of 102201. | |
| Nahrwan1934IraqZone | Returns a new instance of the Nahrwan 1934 Iraq Zone CoordinateSystem, which has an Id of 3394. | |
| NEA74NoumeaLambert | Returns a new instance of the NEA74 Noumea Lambert CoordinateSystem, which has an Id of 3165. | |
| NEA74NoumeaLambert2 | Returns a new instance of the NEA74 Noumea Lambert 2 CoordinateSystem, which has an Id of 3166. | |
| NewZealandMapGrid | Returns a new instance of the New Zealand Map Grid CoordinateSystem, which has an Id of 27200. | |
| NewZealandNorthIsland | Returns a new instance of the New Zealand North Island CoordinateSystem, which has an Id of 27291. | |
| NewZealandSouthIsland | Returns a new instance of the New Zealand South Island CoordinateSystem, which has an Id of 27292. | |
| NigeriaEastBelt | Returns a new instance of the Nigeria East Belt CoordinateSystem, which has an Id of 26393. | |
| NigeriaMidBelt | Returns a new instance of the Nigeria Mid Belt CoordinateSystem, which has an Id of 26392. | |
| NigeriaWestBelt | Returns a new instance of the Nigeria West Belt CoordinateSystem, which has an Id of 26391. | |
| NordAlgerie | Returns a new instance of the Nord Algerie CoordinateSystem, which has an Id of 30591. | |
| NordAlgerieAncienneDegrees | Returns a new instance of the Nord Algerie Ancienne (degrees) CoordinateSystem, which has an Id of 102491. | |
| NordAlgerieDegrees | Returns a new instance of the Nord Algerie (degrees) CoordinateSystem, which has an Id of 102591. | |
| NordMarocDegrees | Returns a new instance of the Nord Maroc (degrees) CoordinateSystem, which has an Id of 102191. | |
| NordSahara1959VoirolUnifieNord | Returns a new instance of the Nord Sahara 1959 Voirol Unifie Nord CoordinateSystem, which has an Id of 30791. | |
| NordSahara1959VoirolUnifieSud | Returns a new instance of the Nord Sahara 1959 Voirol Unifie Sud CoordinateSystem, which has an Id of 30792. | |
| ObservatorioMeteorologico1965MacauGrid | Returns a new instance of the Observatorio Meteorologico 1965 Macau Grid CoordinateSystem, which has an Id of 102159. | |
| Ocotepeque1935CostaRicaLambertNorte | Returns a new instance of the Ocotepeque 1935 Costa Rica Lambert Norte CoordinateSystem, which has an Id of 102221. | |
| Ocotepeque1935CostaRicaLambertSur | Returns a new instance of the Ocotepeque 1935 Costa Rica Lambert Sur CoordinateSystem, which has an Id of 102222. | |
| OSNI1952IrishNationalGrid | Returns a new instance of the OSNI 1952 Irish National Grid CoordinateSystem, which has an Id of 29901. | |
| Palestine1923IsraelCSGrid | Returns a new instance of the Palestine 1923 Israel CS Grid CoordinateSystem, which has an Id of 28193. | |
| Palestine1923PalestineBelt | Returns a new instance of the Palestine 1923 Palestine Belt CoordinateSystem, which has an Id of 28192. | |
| Palestine1923PalestineGrid | Returns a new instance of the Palestine 1923 Palestine Grid CoordinateSystem, which has an Id of 28191. | |
| PampadelCastilloArgentina2 | Returns a new instance of the Pampa del Castillo Argentina 2 CoordinateSystem, which has an Id of 2082. | |
| PeruCentralZone | Returns a new instance of the Peru Central Zone CoordinateSystem, which has an Id of 24892. | |
| PeruEastZone | Returns a new instance of the Peru East Zone CoordinateSystem, which has an Id of 24893. | |
| PeruWestZone | Returns a new instance of the Peru West Zone CoordinateSystem, which has an Id of 24891. | |
| PhilippinesZoneI | Returns a new instance of the Philippines Zone I CoordinateSystem, which has an Id of 25391. | |
| PhilippinesZoneII | Returns a new instance of the Philippines Zone II CoordinateSystem, which has an Id of 25392. | |
| PhilippinesZoneIII | Returns a new instance of the Philippines Zone III CoordinateSystem, which has an Id of 25393. | |
| PhilippinesZoneIV | Returns a new instance of the Philippines Zone IV CoordinateSystem, which has an Id of 25394. | |
| PhilippinesZoneV | Returns a new instance of the Philippines Zone V CoordinateSystem, which has an Id of 25395. | |
| PohnpeiAzEq1971 | Returns a new instance of the Pohnpei Az Eq 1971 CoordinateSystem, which has an Id of 102237. | |
| PortugueseNationalGrid | Returns a new instance of the Portuguese National Grid CoordinateSystem, which has an Id of 20790. | |
| PSAD1956ICNRegional | Returns a new instance of the PSAD 1956 ICN Regional CoordinateSystem, which has an Id of 2317. | |
| Pulkovo194258GUGiK80 | Returns a new instance of the Pulkovo 1942(58) GUGiK-80 CoordinateSystem, which has an Id of 3328. | |
| Pulkovo1942Adj1958PolandZoneII | Returns a new instance of the Pulkovo 1942 Adj 1958 Poland Zone II CoordinateSystem, which has an Id of 2172. | |
| Pulkovo1942Adj1958PolandZoneIII | Returns a new instance of the Pulkovo 1942 Adj 1958 Poland Zone III CoordinateSystem, which has an Id of 2173. | |
| Pulkovo1942Adj1958PolandZoneIV | Returns a new instance of the Pulkovo 1942 Adj 1958 Poland Zone IV CoordinateSystem, which has an Id of 2174. | |
