The Unit..::.Linear type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() ![]() | Centimeters | Returns a Unit object representing distance in centimeters (Id = 109006). |
![]() ![]() | ChainsBenoit1895A | Returns a Unit object representing distance in Benoit 1895 A chains (Id = 9052). |
![]() ![]() | ChainsBenoit1895B | Returns a Unit object representing distance in Benoit 1895 B chains (Id = 9062). |
![]() ![]() | ChainsClarke | Returns a Unit object representing distance in Clarke chains (Id = 9038). |
![]() ![]() | ChainsInternational | Returns a Unit object representing distance in international chains (Id = 9097). |
![]() ![]() | ChainsSears | Returns a Unit object representing distance in Sears chains (Id = 9042). |
![]() ![]() | ChainsSurvey | Returns a Unit object representing distance in US survey chains (Id = 9033). |
![]() ![]() | Decimeters | Returns a Unit object representing distance in decimeters (Id = 109005). |
![]() ![]() | Fathoms |
Returns a Unit object representing distance in fathoms (Id = 9014).
|
![]() ![]() | Feet | Returns a Unit object representing distance in international feet (Id = 9002). |
![]() ![]() | Feet1865 | Returns a Unit object representing distance in British 1865 feet (Id = 9070). |
![]() ![]() | FeetBenoit1895A | Returns a Unit object representing distance in Benoit 1895 A feet (Id = 9051). |
![]() ![]() | FeetBenoit1895B | Returns a Unit object representing distance in Benoit 1895 B feet (Id = 9061). |
![]() ![]() | FeetBritish1936 | Returns a Unit object representing distance in 1936 feet (Id = 9095). |
![]() ![]() | FeetClarke | Returns a Unit object representing distance in Clarke feet (Id = 9005). |
![]() ![]() | FeetGoldCoast | Returns a Unit object representing distance in Gold Coast feet (Id = 9094). |
![]() ![]() | FeetIndian | Returns a Unit object representing distance in Indian geodetic feet (Id = 9080). |
![]() ![]() | FeetIndian1937 | Returns a Unit object representing distance in Indian 1937 feet (Id = 9081). |
![]() ![]() | FeetIndian1962 | Returns a Unit object representing distance in Indian 1962 feet (Id = 9082). |
![]() ![]() | FeetIndian1975 | Returns a Unit object representing distance in Indian 1975 feet (Id = 9083). |
![]() ![]() | FeetSears | Returns a Unit object representing distance in Sears feet (Id = 9041). |
![]() ![]() | FeetSurvey | Returns a Unit object representing distance in US survey feet (Id = 9003). |
![]() ![]() | InchesInternational | Returns a Unit object representing distance in international inches (Id = 109008). |
![]() ![]() | InchesSurvey | Returns a Unit object representing distance in US survey inches (Id = 109009). |
![]() ![]() | Kilometer150 | Returns a Unit object representing distance in 150 kilometer lengths (Id = 109031). |
![]() ![]() | Kilometer50 | Returns a Unit object representing distance in 50 kilometer lengths (Id = 109030). |
![]() ![]() | Kilometers | Returns a Unit object representing distance in kilometers (Id = 9036). |
![]() ![]() | LinksBenoit1895A | Returns a Unit object representing distance in Benoit 1895 A links (Id = 9053). |
![]() ![]() | LinksBenoit1895B | Returns a Unit object representing distance in Benoit 1895 B links (Id = 9063). |
![]() ![]() | LinksClarke | Returns a Unit object representing distance in Clarke links (Id = 9039). |
![]() ![]() | LinksInternational | Returns a Unit object representing distance in international links (Id = 9098). |
![]() ![]() | LinksSears | Returns a Unit object representing distance in Sears links (Id = 9043). |
![]() ![]() | LinksSurvey | Returns a Unit object representing distance in US survey links (Id = 9034). |
![]() ![]() | Meters | Returns a Unit object representing distance in international meters (Id = 9001). |
![]() ![]() | MetersGerman | Returns a Unit object representing distance in German legal meters (Id = 9031). |
![]() ![]() | MilesNautical | Returns a Unit object representing distance in international nautical miles (Id = 9030). |
![]() ![]() | MilesNauticalUK | Returns a Unit object representing distance in UK nautical miles (pre-1970) (Id = 109013). |
![]() ![]() | MilesNauticalUS | Returns a Unit object representing distance in US nautical miles (pre-1954) (Id = 109012). |
![]() ![]() | MilesStatute | Returns a Unit object representing distance in statute miles (Id = 9093). |
![]() ![]() | MilesSurvey | Returns a Unit object representing distance in US survey miles (Id = 9035). |
![]() ![]() | Millimeters | Returns a Unit object representing distance in millimeters (Id = 109007). |
![]() ![]() | RodsInternational | Returns a Unit object representing distance in international rods (Id = 109010). |
![]() ![]() | RodsSurvey | Returns a Unit object representing distance in US survey rods (Id = 109011). |
![]() ![]() | YardsBenoit1895A | Returns a Unit object representing distance in Benoit 1895 A yards (Id = 9050). |
![]() ![]() | YardsBenoit1895B | Returns a Unit object representing distance in Benoit 1895 B yards (Id = 9060). |
![]() ![]() | YardsClarke | Returns a Unit object representing distance in Clarke yards (Id = 9037). |
![]() ![]() | YardsIndian | Returns a Unit object representing distance in Indian yards (Id = 9084). |
![]() ![]() | YardsIndian1937 | Returns a Unit object representing distance in Indian 1937 yards (Id = 9085). |
![]() ![]() | YardsIndian1962 | Returns a Unit object representing distance in Indian 1962 yards (Id = 9086). |
![]() ![]() | YardsIndian1975 | Returns a Unit object representing distance in Indian 1975 yards (Id = 9087). |
![]() ![]() | YardsInternational | Returns a Unit object representing distance in international yards (Id = 9096). |
![]() ![]() | YardsSears | Returns a Unit object representing distance in Sears yards (Id = 9040). |
![]() ![]() | YardsSurvey | Returns a Unit object representing distance in US survey yards (Id = 109002). |
See Also
Relate Topics:
Centimeters Property
ChainsBenoit1895A Property
ChainsBenoit1895B Property
ChainsClarke Property
ChainsInternational Property
ChainsSears Property
ChainsSurvey Property
Decimeters Property
Fathoms Property
Feet Property
Feet1865 Property
FeetBenoit1895A Property
FeetBenoit1895B Property
FeetBritish1936 Property
FeetClarke Property
FeetGoldCoast Property
FeetIndian Property
FeetIndian1937 Property
FeetIndian1962 Property
FeetIndian1975 Property
FeetSears Property
FeetSurvey Property
InchesInternational Property
InchesSurvey Property
Kilometer150 Property
Kilometer50 Property
Kilometers Property
LinksBenoit1895A Property
LinksBenoit1895B Property
LinksClarke Property
LinksInternational Property
LinksSears Property
LinksSurvey Property
Meters Property
MetersGerman Property
MilesNautical Property
MilesNauticalUK Property
MilesNauticalUS Property
MilesStatute Property
MilesSurvey Property
Millimeters Property
RodsInternational Property
RodsSurvey Property
YardsBenoit1895A Property
YardsBenoit1895B Property
YardsClarke Property
YardsIndian Property
YardsIndian1937 Property
YardsIndian1962 Property
YardsIndian1975 Property
YardsInternational Property
YardsSears Property
YardsSurvey Property
Centimeters Property
ChainsBenoit1895A Property
ChainsBenoit1895B Property
ChainsClarke Property
ChainsInternational Property
ChainsSears Property
ChainsSurvey Property
Decimeters Property
Fathoms Property
Feet Property
Feet1865 Property
FeetBenoit1895A Property
FeetBenoit1895B Property
FeetBritish1936 Property
FeetClarke Property
FeetGoldCoast Property
FeetIndian Property
FeetIndian1937 Property
FeetIndian1962 Property
FeetIndian1975 Property
FeetSears Property
FeetSurvey Property
InchesInternational Property
InchesSurvey Property
Kilometer150 Property
Kilometer50 Property
Kilometers Property
LinksBenoit1895A Property
LinksBenoit1895B Property
LinksClarke Property
LinksInternational Property
LinksSears Property
LinksSurvey Property
Meters Property
MetersGerman Property
MilesNautical Property
MilesNauticalUK Property
MilesNauticalUS Property
MilesStatute Property
MilesSurvey Property
Millimeters Property
RodsInternational Property
RodsSurvey Property
YardsBenoit1895A Property
YardsBenoit1895B Property
YardsClarke Property
YardsIndian Property
YardsIndian1937 Property
YardsIndian1962 Property
YardsIndian1975 Property
YardsInternational Property
YardsSears Property
YardsSurvey Property
Created by Atop CHM to web converter,© 2009 all right reserved.