The CoordinateSystem..::.ProjectedCoordinateSystems..::.StatePlane..::.OtherGCS type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() ![]() | AmericanSamoa1962StatePlaneAmericanSamoaFIPS5300 | Returns a new instance of the American Samoa 1962 StatePlane American Samoa FIPS 5300 CoordinateSystem, which has an Id of 65062. |
![]() ![]() | GuamGeodeticNetwork1993 | Returns a new instance of the Guam Geodetic Network 1993 CoordinateSystem, which has an Id of 102240. |
![]() ![]() | GuamGeodeticTriangulationNetwork1963 | Returns a new instance of the Guam Geodetic Triangulation Network 1963 CoordinateSystem, which has an Id of 102239. |
![]() ![]() | NAD1983HARNGuamMapGrid | Returns a new instance of the NAD 1983 HARN Guam Map Grid CoordinateSystem, which has an Id of 102201. |
![]() ![]() | NAD1983HARNUTMZone2S | Returns a new instance of the NAD 1983 HARN UTM Zone 2S CoordinateSystem, which has an Id of 2195. |
![]() ![]() | NADMichiganStatePlaneMichiganCentralFIPS2112 | Returns a new instance of the NAD Michigan StatePlane Michigan Central FIPS 2112 CoordinateSystem, which has an Id of 26812. |
![]() ![]() | NADMichiganStatePlaneMichiganCentralOldFIPS2102 | Returns a new instance of the NAD Michigan StatePlane Michigan Central Old FIPS 2102 CoordinateSystem, which has an Id of 26802. |
![]() ![]() | NADMichiganStatePlaneMichiganEastOldFIPS2101 | Returns a new instance of the NAD Michigan StatePlane Michigan East Old FIPS 2101 CoordinateSystem, which has an Id of 26801. |
![]() ![]() | NADMichiganStatePlaneMichiganNorthFIPS2111 | Returns a new instance of the NAD Michigan StatePlane Michigan North FIPS 2111 CoordinateSystem, which has an Id of 26811. |
![]() ![]() | NADMichiganStatePlaneMichiganSouthFIPS2113 | Returns a new instance of the NAD Michigan StatePlane Michigan South FIPS 2113 CoordinateSystem, which has an Id of 26813. |
![]() ![]() | NADMichiganStatePlaneMichiganWestOldFIPS2103 | Returns a new instance of the NAD Michigan StatePlane Michigan West Old FIPS 2103 CoordinateSystem, which has an Id of 26803. |
![]() ![]() | OldHawaiianStatePlaneHawaii1FIPS5101 | Returns a new instance of the Old Hawaiian StatePlane Hawaii 1 FIPS 5101 CoordinateSystem, which has an Id of 3561. |
![]() ![]() | OldHawaiianStatePlaneHawaii2FIPS5102 | Returns a new instance of the Old Hawaiian StatePlane Hawaii 2 FIPS 5102 CoordinateSystem, which has an Id of 3562. |
![]() ![]() | OldHawaiianStatePlaneHawaii3FIPS5103 | Returns a new instance of the Old Hawaiian StatePlane Hawaii 3 FIPS 5103 CoordinateSystem, which has an Id of 3563. |
![]() ![]() | OldHawaiianStatePlaneHawaii4FIPS5104 | Returns a new instance of the Old Hawaiian StatePlane Hawaii 4 FIPS 5104 CoordinateSystem, which has an Id of 3564. |
![]() ![]() | OldHawaiianStatePlaneHawaii5FIPS5105 | Returns a new instance of the Old Hawaiian StatePlane Hawaii 5 FIPS 5105 CoordinateSystem, which has an Id of 3565. |
![]() ![]() | PuertoRicoStatePlanePuertoRicoFIPS5201 | Returns a new instance of the Puerto Rico StatePlane Puerto Rico FIPS 5201 CoordinateSystem, which has an Id of 3991. |
![]() ![]() | PuertoRicoStatePlaneVirginIslandsStCroixFIPS5202 | Returns a new instance of the Puerto Rico StatePlane Virgin Islands St Croix FIPS 5202 CoordinateSystem, which has an Id of 3992. |
See Also
Relate Topics:
AmericanSamoa1962StatePlaneAmericanSamoaFIPS5300 Property
GuamGeodeticNetwork1993 Property
GuamGeodeticTriangulationNetwork1963 Property
NAD1983HARNGuamMapGrid Property
NAD1983HARNUTMZone2S Property
NADMichiganStatePlaneMichiganCentralFIPS2112 Property
NADMichiganStatePlaneMichiganCentralOldFIPS2102 Property
NADMichiganStatePlaneMichiganEastOldFIPS2101 Property
NADMichiganStatePlaneMichiganNorthFIPS2111 Property
NADMichiganStatePlaneMichiganSouthFIPS2113 Property
NADMichiganStatePlaneMichiganWestOldFIPS2103 Property
OldHawaiianStatePlaneHawaii1FIPS5101 Property
OldHawaiianStatePlaneHawaii2FIPS5102 Property
OldHawaiianStatePlaneHawaii3FIPS5103 Property
OldHawaiianStatePlaneHawaii4FIPS5104 Property
OldHawaiianStatePlaneHawaii5FIPS5105 Property
PuertoRicoStatePlanePuertoRicoFIPS5201 Property
PuertoRicoStatePlaneVirginIslandsStCroixFIPS5202 Property
AmericanSamoa1962StatePlaneAmericanSamoaFIPS5300 Property
GuamGeodeticNetwork1993 Property
GuamGeodeticTriangulationNetwork1963 Property
NAD1983HARNGuamMapGrid Property
NAD1983HARNUTMZone2S Property
NADMichiganStatePlaneMichiganCentralFIPS2112 Property
NADMichiganStatePlaneMichiganCentralOldFIPS2102 Property
NADMichiganStatePlaneMichiganEastOldFIPS2101 Property
NADMichiganStatePlaneMichiganNorthFIPS2111 Property
NADMichiganStatePlaneMichiganSouthFIPS2113 Property
NADMichiganStatePlaneMichiganWestOldFIPS2103 Property
OldHawaiianStatePlaneHawaii1FIPS5101 Property
OldHawaiianStatePlaneHawaii2FIPS5102 Property
OldHawaiianStatePlaneHawaii3FIPS5103 Property
OldHawaiianStatePlaneHawaii4FIPS5104 Property
OldHawaiianStatePlaneHawaii5FIPS5105 Property
PuertoRicoStatePlanePuertoRicoFIPS5201 Property
PuertoRicoStatePlaneVirginIslandsStCroixFIPS5202 Property
Created by Atop CHM to web converter,© 2009 all right reserved.