The UTM class contains nested classes which help you create specific types of coordinate system.
The CoordinateSystem..::.ProjectedCoordinateSystems..::.UTM..::.WGS1984 type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| WGS1984BLMZone14NFtUS | Returns a new instance of the WGS 1984 BLM Zone 14N (ftUS) CoordinateSystem, which has an Id of 32664. | |
| WGS1984BLMZone15NFtUS | Returns a new instance of the WGS 1984 BLM Zone 15N (ftUS) CoordinateSystem, which has an Id of 32665. | |
| WGS1984BLMZone16NFtUS | Returns a new instance of the WGS 1984 BLM Zone 16N (ftUS) CoordinateSystem, which has an Id of 32666. | |
| WGS1984BLMZone17NFtUS | Returns a new instance of the WGS 1984 BLM Zone 17N (ftUS) CoordinateSystem, which has an Id of 32667. | |
| WGS1984ComplexUTMZone20N | Returns a new instance of the WGS 1984 Complex UTM Zone 20N CoordinateSystem, which has an Id of 102570. | |
| WGS1984ComplexUTMZone21N | Returns a new instance of the WGS 1984 Complex UTM Zone 21N CoordinateSystem, which has an Id of 102571. | |
| WGS1984ComplexUTMZone22N | Returns a new instance of the WGS 1984 Complex UTM Zone 22N CoordinateSystem, which has an Id of 102572. | |
| WGS1984ComplexUTMZone23N | Returns a new instance of the WGS 1984 Complex UTM Zone 23N CoordinateSystem, which has an Id of 102573. | |
| WGS1984ComplexUTMZone24N | Returns a new instance of the WGS 1984 Complex UTM Zone 24N CoordinateSystem, which has an Id of 102574. | |
| WGS1984ComplexUTMZone25N | Returns a new instance of the WGS 1984 Complex UTM Zone 25N CoordinateSystem, which has an Id of 102575. | |
| WGS1984ComplexUTMZone26N | Returns a new instance of the WGS 1984 Complex UTM Zone 26N CoordinateSystem, which has an Id of 102576. | |
| WGS1984ComplexUTMZone27N | Returns a new instance of the WGS 1984 Complex UTM Zone 27N CoordinateSystem, which has an Id of 102577. | |
| WGS1984ComplexUTMZone28N | Returns a new instance of the WGS 1984 Complex UTM Zone 28N CoordinateSystem, which has an Id of 102578. | |
| WGS1984ComplexUTMZone29N | Returns a new instance of the WGS 1984 Complex UTM Zone 29N CoordinateSystem, which has an Id of 102579. | |
| WGS1984ComplexUTMZone30N | Returns a new instance of the WGS 1984 Complex UTM Zone 30N CoordinateSystem, which has an Id of 102580. | |
| WGS1984UTMZone10N | Returns a new instance of the WGS 1984 UTM Zone 10N CoordinateSystem, which has an Id of 32610. | |
| WGS1984UTMZone10S | Returns a new instance of the WGS 1984 UTM Zone 10S CoordinateSystem, which has an Id of 32710. | |
| WGS1984UTMZone11N | Returns a new instance of the WGS 1984 UTM Zone 11N CoordinateSystem, which has an Id of 32611. | |
| WGS1984UTMZone11S | Returns a new instance of the WGS 1984 UTM Zone 11S CoordinateSystem, which has an Id of 32711. | |
| WGS1984UTMZone12N | Returns a new instance of the WGS 1984 UTM Zone 12N CoordinateSystem, which has an Id of 32612. | |
| WGS1984UTMZone12S | Returns a new instance of the WGS 1984 UTM Zone 12S CoordinateSystem, which has an Id of 32712. | |
| WGS1984UTMZone13N | Returns a new instance of the WGS 1984 UTM Zone 13N CoordinateSystem, which has an Id of 32613. | |
| WGS1984UTMZone13S | Returns a new instance of the WGS 1984 UTM Zone 13S CoordinateSystem, which has an Id of 32713. | |
| WGS1984UTMZone14N | Returns a new instance of the WGS 1984 UTM Zone 14N CoordinateSystem, which has an Id of 32614. | |
| WGS1984UTMZone14S | Returns a new instance of the WGS 1984 UTM Zone 14S CoordinateSystem, which has an Id of 32714. | |
| WGS1984UTMZone15N | Returns a new instance of the WGS 1984 UTM Zone 15N CoordinateSystem, which has an Id of 32615. | |
| WGS1984UTMZone15S | Returns a new instance of the WGS 1984 UTM Zone 15S CoordinateSystem, which has an Id of 32715. | |
| WGS1984UTMZone16N | Returns a new instance of the WGS 1984 UTM Zone 16N CoordinateSystem, which has an Id of 32616. | |
| WGS1984UTMZone16S | Returns a new instance of the WGS 1984 UTM Zone 16S CoordinateSystem, which has an Id of 32716. | |
| WGS1984UTMZone17N | Returns a new instance of the WGS 1984 UTM Zone 17N CoordinateSystem, which has an Id of 32617. | |
| WGS1984UTMZone17S | Returns a new instance of the WGS 1984 UTM Zone 17S CoordinateSystem, which has an Id of 32717. | |
| WGS1984UTMZone18N | Returns a new instance of the WGS 1984 UTM Zone 18N CoordinateSystem, which has an Id of 32618. | |
| WGS1984UTMZone18S | Returns a new instance of the WGS 1984 UTM Zone 18S CoordinateSystem, which has an Id of 32718. | |
| WGS1984UTMZone19N | Returns a new instance of the WGS 1984 UTM Zone 19N CoordinateSystem, which has an Id of 32619. | |
| WGS1984UTMZone19S | Returns a new instance of the WGS 1984 UTM Zone 19S CoordinateSystem, which has an Id of 32719. | |
| WGS1984UTMZone1N | Returns a new instance of the WGS 1984 UTM Zone 1N CoordinateSystem, which has an Id of 32601. | |
| WGS1984UTMZone1S | Returns a new instance of the WGS 1984 UTM Zone 1S CoordinateSystem, which has an Id of 32701. | |
| WGS1984UTMZone20N | Returns a new instance of the WGS 1984 UTM Zone 20N CoordinateSystem, which has an Id of 32620. | |
| WGS1984UTMZone20S | Returns a new instance of the WGS 1984 UTM Zone 20S CoordinateSystem, which has an Id of 32720. | |
| WGS1984UTMZone21N | Returns a new instance of the WGS 1984 UTM Zone 21N CoordinateSystem, which has an Id of 32621. | |
| WGS1984UTMZone21S | Returns a new instance of the WGS 1984 UTM Zone 21S CoordinateSystem, which has an Id of 32721. | |
| WGS1984UTMZone22N | Returns a new instance of the WGS 1984 UTM Zone 22N CoordinateSystem, which has an Id of 32622. | |
| WGS1984UTMZone22S | Returns a new instance of the WGS 1984 UTM Zone 22S CoordinateSystem, which has an Id of 32722. | |
| WGS1984UTMZone23N | Returns a new instance of the WGS 1984 UTM Zone 23N CoordinateSystem, which has an Id of 32623. | |
| WGS1984UTMZone23S | Returns a new instance of the WGS 1984 UTM Zone 23S CoordinateSystem, which has an Id of 32723. | |
| WGS1984UTMZone24N | Returns a new instance of the WGS 1984 UTM Zone 24N CoordinateSystem, which has an Id of 32624. | |
| WGS1984UTMZone24S | Returns a new instance of the WGS 1984 UTM Zone 24S CoordinateSystem, which has an Id of 32724. | |
| WGS1984UTMZone25N | Returns a new instance of the WGS 1984 UTM Zone 25N CoordinateSystem, which has an Id of 32625. | |
| WGS1984UTMZone25S | Returns a new instance of the WGS 1984 UTM Zone 25S CoordinateSystem, which has an Id of 32725. | |
| WGS1984UTMZone26N | Returns a new instance of the WGS 1984 UTM Zone 26N CoordinateSystem, which has an Id of 32626. | |
| WGS1984UTMZone26S | Returns a new instance of the WGS 1984 UTM Zone 26S CoordinateSystem, which has an Id of 32726. | |
| WGS1984UTMZone27N | Returns a new instance of the WGS 1984 UTM Zone 27N CoordinateSystem, which has an Id of 32627. | |
| WGS1984UTMZone27S | Returns a new instance of the WGS 1984 UTM Zone 27S CoordinateSystem, which has an Id of 32727. | |
| WGS1984UTMZone28N | Returns a new instance of the WGS 1984 UTM Zone 28N CoordinateSystem, which has an Id of 32628. | |
| WGS1984UTMZone28S | Returns a new instance of the WGS 1984 UTM Zone 28S CoordinateSystem, which has an Id of 32728. | |
| WGS1984UTMZone29N | Returns a new instance of the WGS 1984 UTM Zone 29N CoordinateSystem, which has an Id of 32629. | |
| WGS1984UTMZone29S | Returns a new instance of the WGS 1984 UTM Zone 29S CoordinateSystem, which has an Id of 32729. | |
| WGS1984UTMZone2N | Returns a new instance of the WGS 1984 UTM Zone 2N CoordinateSystem, which has an Id of 32602. | |
| WGS1984UTMZone2S | Returns a new instance of the WGS 1984 UTM Zone 2S CoordinateSystem, which has an Id of 32702. | |
| WGS1984UTMZone30N | Returns a new instance of the WGS 1984 UTM Zone 30N CoordinateSystem, which has an Id of 32630. | |
| WGS1984UTMZone30S | Returns a new instance of the WGS 1984 UTM Zone 30S CoordinateSystem, which has an Id of 32730. | |
| WGS1984UTMZone31N | Returns a new instance of the WGS 1984 UTM Zone 31N CoordinateSystem, which has an Id of 32631. | |
| WGS1984UTMZone31S | Returns a new instance of the WGS 1984 UTM Zone 31S CoordinateSystem, which has an Id of 32731. | |
| WGS1984UTMZone32N | Returns a new instance of the WGS 1984 UTM Zone 32N CoordinateSystem, which has an Id of 32632. | |
| WGS1984UTMZone32S | Returns a new instance of the WGS 1984 UTM Zone 32S CoordinateSystem, which has an Id of 32732. | |
| WGS1984UTMZone33N | Returns a new instance of the WGS 1984 UTM Zone 33N CoordinateSystem, which has an Id of 32633. | |
| WGS1984UTMZone33S | Returns a new instance of the WGS 1984 UTM Zone 33S CoordinateSystem, which has an Id of 32733. | |
| WGS1984UTMZone34N | Returns a new instance of the WGS 1984 UTM Zone 34N CoordinateSystem, which has an Id of 32634. | |
| WGS1984UTMZone34S | Returns a new instance of the WGS 1984 UTM Zone 34S CoordinateSystem, which has an Id of 32734. | |
| WGS1984UTMZone35N | Returns a new instance of the WGS 1984 UTM Zone 35N CoordinateSystem, which has an Id of 32635. | |
| WGS1984UTMZone35S | Returns a new instance of the WGS 1984 UTM Zone 35S CoordinateSystem, which has an Id of 32735. | |
| WGS1984UTMZone36N | Returns a new instance of the WGS 1984 UTM Zone 36N CoordinateSystem, which has an Id of 32636. | |
| WGS1984UTMZone36S | Returns a new instance of the WGS 1984 UTM Zone 36S CoordinateSystem, which has an Id of 32736. | |
| WGS1984UTMZone37N | Returns a new instance of the WGS 1984 UTM Zone 37N CoordinateSystem, which has an Id of 32637. | |
| WGS1984UTMZone37S | Returns a new instance of the WGS 1984 UTM Zone 37S CoordinateSystem, which has an Id of 32737. | |
| WGS1984UTMZone38N | Returns a new instance of the WGS 1984 UTM Zone 38N CoordinateSystem, which has an Id of 32638. | |
| WGS1984UTMZone38S | Returns a new instance of the WGS 1984 UTM Zone 38S CoordinateSystem, which has an Id of 32738. | |
| WGS1984UTMZone39N | Returns a new instance of the WGS 1984 UTM Zone 39N CoordinateSystem, which has an Id of 32639. | |
| WGS1984UTMZone39S | Returns a new instance of the WGS 1984 UTM Zone 39S CoordinateSystem, which has an Id of 32739. | |
| WGS1984UTMZone3N | Returns a new instance of the WGS 1984 UTM Zone 3N CoordinateSystem, which has an Id of 32603. | |
| WGS1984UTMZone3S | Returns a new instance of the WGS 1984 UTM Zone 3S CoordinateSystem, which has an Id of 32703. | |
| WGS1984UTMZone40N | Returns a new instance of the WGS 1984 UTM Zone 40N CoordinateSystem, which has an Id of 32640. | |
| WGS1984UTMZone40S | Returns a new instance of the WGS 1984 UTM Zone 40S CoordinateSystem, which has an Id of 32740. | |
| WGS1984UTMZone41N | Returns a new instance of the WGS 1984 UTM Zone 41N CoordinateSystem, which has an Id of 32641. | |
| WGS1984UTMZone41S | Returns a new instance of the WGS 1984 UTM Zone 41S CoordinateSystem, which has an Id of 32741. | |
| WGS1984UTMZone42N | Returns a new instance of the WGS 1984 UTM Zone 42N CoordinateSystem, which has an Id of 32642. | |
| WGS1984UTMZone42S | Returns a new instance of the WGS 1984 UTM Zone 42S CoordinateSystem, which has an Id of 32742. | |
| WGS1984UTMZone43N | Returns a new instance of the WGS 1984 UTM Zone 43N CoordinateSystem, which has an Id of 32643. | |
| WGS1984UTMZone43S | Returns a new instance of the WGS 1984 UTM Zone 43S CoordinateSystem, which has an Id of 32743. | |
| WGS1984UTMZone44N | Returns a new instance of the WGS 1984 UTM Zone 44N CoordinateSystem, which has an Id of 32644. | |
| WGS1984UTMZone44S | Returns a new instance of the WGS 1984 UTM Zone 44S CoordinateSystem, which has an Id of 32744. | |
| WGS1984UTMZone45N | Returns a new instance of the WGS 1984 UTM Zone 45N CoordinateSystem, which has an Id of 32645. | |
| WGS1984UTMZone45S | Returns a new instance of the WGS 1984 UTM Zone 45S CoordinateSystem, which has an Id of 32745. | |
| WGS1984UTMZone46N | Returns a new instance of the WGS 1984 UTM Zone 46N CoordinateSystem, which has an Id of 32646. | |
| WGS1984UTMZone46S | Returns a new instance of the WGS 1984 UTM Zone 46S CoordinateSystem, which has an Id of 32746. | |
| WGS1984UTMZone47N | Returns a new instance of the WGS 1984 UTM Zone 47N CoordinateSystem, which has an Id of 32647. | |
| WGS1984UTMZone47S | Returns a new instance of the WGS 1984 UTM Zone 47S CoordinateSystem, which has an Id of 32747. | |
| WGS1984UTMZone48N | Returns a new instance of the WGS 1984 UTM Zone 48N CoordinateSystem, which has an Id of 32648. | |
| WGS1984UTMZone48S | Returns a new instance of the WGS 1984 UTM Zone 48S CoordinateSystem, which has an Id of 32748. | |
| WGS1984UTMZone49N | Returns a new instance of the WGS 1984 UTM Zone 49N CoordinateSystem, which has an Id of 32649. | |
| WGS1984UTMZone49S | Returns a new instance of the WGS 1984 UTM Zone 49S CoordinateSystem, which has an Id of 32749. | |
| WGS1984UTMZone4N | Returns a new instance of the WGS 1984 UTM Zone 4N CoordinateSystem, which has an Id of 32604. | |
| WGS1984UTMZone4S | Returns a new instance of the WGS 1984 UTM Zone 4S CoordinateSystem, which has an Id of 32704. | |
| WGS1984UTMZone50N | Returns a new instance of the WGS 1984 UTM Zone 50N CoordinateSystem, which has an Id of 32650. | |
| WGS1984UTMZone50S | Returns a new instance of the WGS 1984 UTM Zone 50S CoordinateSystem, which has an Id of 32750. | |
| WGS1984UTMZone51N | Returns a new instance of the WGS 1984 UTM Zone 51N CoordinateSystem, which has an Id of 32651. | |
| WGS1984UTMZone51S | Returns a new instance of the WGS 1984 UTM Zone 51S CoordinateSystem, which has an Id of 32751. | |
| WGS1984UTMZone52N | Returns a new instance of the WGS 1984 UTM Zone 52N CoordinateSystem, which has an Id of 32652. | |
| WGS1984UTMZone52S | Returns a new instance of the WGS 1984 UTM Zone 52S CoordinateSystem, which has an Id of 32752. | |
| WGS1984UTMZone53N | Returns a new instance of the WGS 1984 UTM Zone 53N CoordinateSystem, which has an Id of 32653. | |
| WGS1984UTMZone53S | Returns a new instance of the WGS 1984 UTM Zone 53S CoordinateSystem, which has an Id of 32753. | |
| WGS1984UTMZone54N | Returns a new instance of the WGS 1984 UTM Zone 54N CoordinateSystem, which has an Id of 32654. | |
| WGS1984UTMZone54S | Returns a new instance of the WGS 1984 UTM Zone 54S CoordinateSystem, which has an Id of 32754. | |
| WGS1984UTMZone55N | Returns a new instance of the WGS 1984 UTM Zone 55N CoordinateSystem, which has an Id of 32655. | |
| WGS1984UTMZone55S | Returns a new instance of the WGS 1984 UTM Zone 55S CoordinateSystem, which has an Id of 32755. | |
| WGS1984UTMZone56N | Returns a new instance of the WGS 1984 UTM Zone 56N CoordinateSystem, which has an Id of 32656. | |
| WGS1984UTMZone56S | Returns a new instance of the WGS 1984 UTM Zone 56S CoordinateSystem, which has an Id of 32756. | |
| WGS1984UTMZone57N | Returns a new instance of the WGS 1984 UTM Zone 57N CoordinateSystem, which has an Id of 32657. | |
| WGS1984UTMZone57S | Returns a new instance of the WGS 1984 UTM Zone 57S CoordinateSystem, which has an Id of 32757. | |
| WGS1984UTMZone58N | Returns a new instance of the WGS 1984 UTM Zone 58N CoordinateSystem, which has an Id of 32658. | |
| WGS1984UTMZone58S | Returns a new instance of the WGS 1984 UTM Zone 58S CoordinateSystem, which has an Id of 32758. | |
| WGS1984UTMZone59N | Returns a new instance of the WGS 1984 UTM Zone 59N CoordinateSystem, which has an Id of 32659. | |
| WGS1984UTMZone59S | Returns a new instance of the WGS 1984 UTM Zone 59S CoordinateSystem, which has an Id of 32759. | |
| WGS1984UTMZone5N | Returns a new instance of the WGS 1984 UTM Zone 5N CoordinateSystem, which has an Id of 32605. | |
| WGS1984UTMZone5S | Returns a new instance of the WGS 1984 UTM Zone 5S CoordinateSystem, which has an Id of 32705. | |
| WGS1984UTMZone60N | Returns a new instance of the WGS 1984 UTM Zone 60N CoordinateSystem, which has an Id of 32660. | |
| WGS1984UTMZone60S | Returns a new instance of the WGS 1984 UTM Zone 60S CoordinateSystem, which has an Id of 32760. | |
| WGS1984UTMZone6N | Returns a new instance of the WGS 1984 UTM Zone 6N CoordinateSystem, which has an Id of 32606. | |
| WGS1984UTMZone6S | Returns a new instance of the WGS 1984 UTM Zone 6S CoordinateSystem, which has an Id of 32706. | |
| WGS1984UTMZone7N | Returns a new instance of the WGS 1984 UTM Zone 7N CoordinateSystem, which has an Id of 32607. | |
| WGS1984UTMZone7S | Returns a new instance of the WGS 1984 UTM Zone 7S CoordinateSystem, which has an Id of 32707. | |
| WGS1984UTMZone8N | Returns a new instance of the WGS 1984 UTM Zone 8N CoordinateSystem, which has an Id of 32608. | |
| WGS1984UTMZone8S | Returns a new instance of the WGS 1984 UTM Zone 8S CoordinateSystem, which has an Id of 32708. | |
| WGS1984UTMZone9N | Returns a new instance of the WGS 1984 UTM Zone 9N CoordinateSystem, which has an Id of 32609. | |
| WGS1984UTMZone9S | Returns a new instance of the WGS 1984 UTM Zone 9S CoordinateSystem, which has an Id of 32709. |

