The CoordinateSystem..::.ProjectedCoordinateSystems..::.StatePlane..::.NAD1983HARN type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() ![]() | NAD1983HARNMaine2000CentralZone | Returns a new instance of the NAD 1983 HARN Maine 2000 Central Zone CoordinateSystem, which has an Id of 3464. |
![]() ![]() | NAD1983HARNMaine2000EastZone | Returns a new instance of the NAD 1983 HARN Maine 2000 East Zone CoordinateSystem, which has an Id of 3075. |
![]() ![]() | NAD1983HARNMaine2000WestZone | Returns a new instance of the NAD 1983 HARN Maine 2000 West Zone CoordinateSystem, which has an Id of 3077. |
![]() ![]() | NAD1983HARNStatePlaneAlabamaEastFIPS0101 | Returns a new instance of the NAD 1983 HARN StatePlane Alabama East FIPS 0101 CoordinateSystem, which has an Id of 2759. |
![]() ![]() | NAD1983HARNStatePlaneAlabamaWestFIPS0102 | Returns a new instance of the NAD 1983 HARN StatePlane Alabama West FIPS 0102 CoordinateSystem, which has an Id of 2760. |
![]() ![]() | NAD1983HARNStatePlaneArizonaCentralFIPS0202 | Returns a new instance of the NAD 1983 HARN StatePlane Arizona Central FIPS 0202 CoordinateSystem, which has an Id of 2762. |
![]() ![]() | NAD1983HARNStatePlaneArizonaEastFIPS0201 | Returns a new instance of the NAD 1983 HARN StatePlane Arizona East FIPS 0201 CoordinateSystem, which has an Id of 2761. |
![]() ![]() | NAD1983HARNStatePlaneArizonaWestFIPS0203 | Returns a new instance of the NAD 1983 HARN StatePlane Arizona West FIPS 0203 CoordinateSystem, which has an Id of 2763. |
![]() ![]() | NAD1983HARNStatePlaneArkansasNorthFIPS0301 | Returns a new instance of the NAD 1983 HARN StatePlane Arkansas North FIPS 0301 CoordinateSystem, which has an Id of 2764. |
![]() ![]() | NAD1983HARNStatePlaneArkansasSouthFIPS0302 | Returns a new instance of the NAD 1983 HARN StatePlane Arkansas South FIPS 0302 CoordinateSystem, which has an Id of 2765. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaIFIPS0401 | Returns a new instance of the NAD 1983 HARN StatePlane California I FIPS 0401 CoordinateSystem, which has an Id of 2766. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaIIFIPS0402 | Returns a new instance of the NAD 1983 HARN StatePlane California II FIPS 0402 CoordinateSystem, which has an Id of 2767. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaIIIFIPS0403 | Returns a new instance of the NAD 1983 HARN StatePlane California III FIPS 0403 CoordinateSystem, which has an Id of 2768. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaIVFIPS0404 | Returns a new instance of the NAD 1983 HARN StatePlane California IV FIPS 0404 CoordinateSystem, which has an Id of 2769. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaVFIPS0405 | Returns a new instance of the NAD 1983 HARN StatePlane California V FIPS 0405 CoordinateSystem, which has an Id of 2770. |
![]() ![]() | NAD1983HARNStatePlaneCaliforniaVIFIPS0406 | Returns a new instance of the NAD 1983 HARN StatePlane California VI FIPS 0406 CoordinateSystem, which has an Id of 2771. |
![]() ![]() | NAD1983HARNStatePlaneColoradoCentralFIPS0502 | Returns a new instance of the NAD 1983 HARN StatePlane Colorado Central FIPS 0502 CoordinateSystem, which has an Id of 2773. |
![]() ![]() | NAD1983HARNStatePlaneColoradoNorthFIPS0501 | Returns a new instance of the NAD 1983 HARN StatePlane Colorado North FIPS 0501 CoordinateSystem, which has an Id of 2772. |
![]() ![]() | NAD1983HARNStatePlaneColoradoSouthFIPS0503 | Returns a new instance of the NAD 1983 HARN StatePlane Colorado South FIPS 0503 CoordinateSystem, which has an Id of 2774. |
![]() ![]() | NAD1983HARNStatePlaneConnecticutFIPS0600 | Returns a new instance of the NAD 1983 HARN StatePlane Connecticut FIPS 0600 CoordinateSystem, which has an Id of 2775. |
![]() ![]() | NAD1983HARNStatePlaneDelawareFIPS0700 | Returns a new instance of the NAD 1983 HARN StatePlane Delaware FIPS 0700 CoordinateSystem, which has an Id of 2776. |
![]() ![]() | NAD1983HARNStatePlaneFloridaEastFIPS0901 | Returns a new instance of the NAD 1983 HARN StatePlane Florida East FIPS 0901 CoordinateSystem, which has an Id of 2777. |
![]() ![]() | NAD1983HARNStatePlaneFloridaNorthFIPS0903 | Returns a new instance of the NAD 1983 HARN StatePlane Florida North FIPS 0903 CoordinateSystem, which has an Id of 2779. |
![]() ![]() | NAD1983HARNStatePlaneFloridaWestFIPS0902 | Returns a new instance of the NAD 1983 HARN StatePlane Florida West FIPS 0902 CoordinateSystem, which has an Id of 2778. |
![]() ![]() | NAD1983HARNStatePlaneGeorgiaEastFIPS1001 | Returns a new instance of the NAD 1983 HARN StatePlane Georgia East FIPS 1001 CoordinateSystem, which has an Id of 2780. |
![]() ![]() | NAD1983HARNStatePlaneGeorgiaWestFIPS1002 | Returns a new instance of the NAD 1983 HARN StatePlane Georgia West FIPS 1002 CoordinateSystem, which has an Id of 2781. |
![]() ![]() | NAD1983HARNStatePlaneHawaii1FIPS5101 | Returns a new instance of the NAD 1983 HARN StatePlane Hawaii 1 FIPS 5101 CoordinateSystem, which has an Id of 2782. |
![]() ![]() | NAD1983HARNStatePlaneHawaii2FIPS5102 | Returns a new instance of the NAD 1983 HARN StatePlane Hawaii 2 FIPS 5102 CoordinateSystem, which has an Id of 2783. |
![]() ![]() | NAD1983HARNStatePlaneHawaii3FIPS5103 | Returns a new instance of the NAD 1983 HARN StatePlane Hawaii 3 FIPS 5103 CoordinateSystem, which has an Id of 2784. |
![]() ![]() | NAD1983HARNStatePlaneHawaii4FIPS5104 | Returns a new instance of the NAD 1983 HARN StatePlane Hawaii 4 FIPS 5104 CoordinateSystem, which has an Id of 2785. |
![]() ![]() | NAD1983HARNStatePlaneHawaii5FIPS5105 | Returns a new instance of the NAD 1983 HARN StatePlane Hawaii 5 FIPS 5105 CoordinateSystem, which has an Id of 2786. |
![]() ![]() | NAD1983HARNStatePlaneIdahoCentralFIPS1102 | Returns a new instance of the NAD 1983 HARN StatePlane Idaho Central FIPS 1102 CoordinateSystem, which has an Id of 2788. |
![]() ![]() | NAD1983HARNStatePlaneIdahoEastFIPS1101 | Returns a new instance of the NAD 1983 HARN StatePlane Idaho East FIPS 1101 CoordinateSystem, which has an Id of 2787. |
![]() ![]() | NAD1983HARNStatePlaneIdahoWestFIPS1103 | Returns a new instance of the NAD 1983 HARN StatePlane Idaho West FIPS 1103 CoordinateSystem, which has an Id of 2789. |
![]() ![]() | NAD1983HARNStatePlaneIllinoisEastFIPS1201 | Returns a new instance of the NAD 1983 HARN StatePlane Illinois East FIPS 1201 CoordinateSystem, which has an Id of 2790. |
![]() ![]() | NAD1983HARNStatePlaneIllinoisWestFIPS1202 | Returns a new instance of the NAD 1983 HARN StatePlane Illinois West FIPS 1202 CoordinateSystem, which has an Id of 2791. |
![]() ![]() | NAD1983HARNStatePlaneIndianaEastFIPS1301 | Returns a new instance of the NAD 1983 HARN StatePlane Indiana East FIPS 1301 CoordinateSystem, which has an Id of 2792. |
![]() ![]() | NAD1983HARNStatePlaneIndianaWestFIPS1302 | Returns a new instance of the NAD 1983 HARN StatePlane Indiana West FIPS 1302 CoordinateSystem, which has an Id of 2793. |
![]() ![]() | NAD1983HARNStatePlaneIowaNorthFIPS1401 | Returns a new instance of the NAD 1983 HARN StatePlane Iowa North FIPS 1401 CoordinateSystem, which has an Id of 2794. |
![]() ![]() | NAD1983HARNStatePlaneIowaSouthFIPS1402 | Returns a new instance of the NAD 1983 HARN StatePlane Iowa South FIPS 1402 CoordinateSystem, which has an Id of 2795. |
![]() ![]() | NAD1983HARNStatePlaneKansasNorthFIPS1501 | Returns a new instance of the NAD 1983 HARN StatePlane Kansas North FIPS 1501 CoordinateSystem, which has an Id of 2796. |
![]() ![]() | NAD1983HARNStatePlaneKansasSouthFIPS1502 | Returns a new instance of the NAD 1983 HARN StatePlane Kansas South FIPS 1502 CoordinateSystem, which has an Id of 2797. |
![]() ![]() | NAD1983HARNStatePlaneKentuckyNorthFIPS1601 | Returns a new instance of the NAD 1983 HARN StatePlane Kentucky North FIPS 1601 CoordinateSystem, which has an Id of 2798. |
![]() ![]() | NAD1983HARNStatePlaneKentuckySouthFIPS1602 | Returns a new instance of the NAD 1983 HARN StatePlane Kentucky South FIPS 1602 CoordinateSystem, which has an Id of 2799. |
![]() ![]() | NAD1983HARNStatePlaneLouisianaNorthFIPS1701 | Returns a new instance of the NAD 1983 HARN StatePlane Louisiana North FIPS 1701 CoordinateSystem, which has an Id of 2800. |
![]() ![]() | NAD1983HARNStatePlaneLouisianaSouthFIPS1702 | Returns a new instance of the NAD 1983 HARN StatePlane Louisiana South FIPS 1702 CoordinateSystem, which has an Id of 2801. |
![]() ![]() | NAD1983HARNStatePlaneMaineEastFIPS1801 | Returns a new instance of the NAD 1983 HARN StatePlane Maine East FIPS 1801 CoordinateSystem, which has an Id of 2802. |
![]() ![]() | NAD1983HARNStatePlaneMaineWestFIPS1802 | Returns a new instance of the NAD 1983 HARN StatePlane Maine West FIPS 1802 CoordinateSystem, which has an Id of 2803. |
![]() ![]() | NAD1983HARNStatePlaneMarylandFIPS1900 | Returns a new instance of the NAD 1983 HARN StatePlane Maryland FIPS 1900 CoordinateSystem, which has an Id of 2804. |
![]() ![]() | NAD1983HARNStatePlaneMassachusettsIslandFIPS2002 | Returns a new instance of the NAD 1983 HARN StatePlane Massachusetts Island FIPS 2002 CoordinateSystem, which has an Id of 2806. |
![]() ![]() | NAD1983HARNStatePlaneMassachusettsMainlandFIPS2001 | Returns a new instance of the NAD 1983 HARN StatePlane Massachusetts Mainland FIPS 2001 CoordinateSystem, which has an Id of 2805. |
![]() ![]() | NAD1983HARNStatePlaneMichiganCentralFIPS2112 | Returns a new instance of the NAD 1983 HARN StatePlane Michigan Central FIPS 2112 CoordinateSystem, which has an Id of 2808. |
![]() ![]() | NAD1983HARNStatePlaneMichiganNorthFIPS2111 | Returns a new instance of the NAD 1983 HARN StatePlane Michigan North FIPS 2111 CoordinateSystem, which has an Id of 2807. |
![]() ![]() | NAD1983HARNStatePlaneMichiganSouthFIPS2113 | Returns a new instance of the NAD 1983 HARN StatePlane Michigan South FIPS 2113 CoordinateSystem, which has an Id of 2809. |
![]() ![]() | NAD1983HARNStatePlaneMinnesotaCentralFIPS2202 | Returns a new instance of the NAD 1983 HARN StatePlane Minnesota Central FIPS 2202 CoordinateSystem, which has an Id of 2811. |
![]() ![]() | NAD1983HARNStatePlaneMinnesotaNorthFIPS2201 | Returns a new instance of the NAD 1983 HARN StatePlane Minnesota North FIPS 2201 CoordinateSystem, which has an Id of 2810. |
![]() ![]() | NAD1983HARNStatePlaneMinnesotaSouthFIPS2203 | Returns a new instance of the NAD 1983 HARN StatePlane Minnesota South FIPS 2203 CoordinateSystem, which has an Id of 2812. |
![]() ![]() | NAD1983HARNStatePlaneMississippiEastFIPS2301 | Returns a new instance of the NAD 1983 HARN StatePlane Mississippi East FIPS 2301 CoordinateSystem, which has an Id of 2813. |
![]() ![]() | NAD1983HARNStatePlaneMississippiWestFIPS2302 | Returns a new instance of the NAD 1983 HARN StatePlane Mississippi West FIPS 2302 CoordinateSystem, which has an Id of 2814. |
![]() ![]() | NAD1983HARNStatePlaneMissouriCentralFIPS2402 | Returns a new instance of the NAD 1983 HARN StatePlane Missouri Central FIPS 2402 CoordinateSystem, which has an Id of 2816. |
![]() ![]() | NAD1983HARNStatePlaneMissouriEastFIPS2401 | Returns a new instance of the NAD 1983 HARN StatePlane Missouri East FIPS 2401 CoordinateSystem, which has an Id of 2815. |
![]() ![]() | NAD1983HARNStatePlaneMissouriWestFIPS2403 | Returns a new instance of the NAD 1983 HARN StatePlane Missouri West FIPS 2403 CoordinateSystem, which has an Id of 2817. |
![]() ![]() | NAD1983HARNStatePlaneMontanaFIPS2500 | Returns a new instance of the NAD 1983 HARN StatePlane Montana FIPS 2500 CoordinateSystem, which has an Id of 2818. |
![]() ![]() | NAD1983HARNStatePlaneNebraskaFIPS2600 | Returns a new instance of the NAD 1983 HARN StatePlane Nebraska FIPS 2600 CoordinateSystem, which has an Id of 2819. |
![]() ![]() | NAD1983HARNStatePlaneNevadaCentralFIPS2702 | Returns a new instance of the NAD 1983 HARN StatePlane Nevada Central FIPS 2702 CoordinateSystem, which has an Id of 2821. |
![]() ![]() | NAD1983HARNStatePlaneNevadaEastFIPS2701 | Returns a new instance of the NAD 1983 HARN StatePlane Nevada East FIPS 2701 CoordinateSystem, which has an Id of 2820. |
![]() ![]() | NAD1983HARNStatePlaneNevadaWestFIPS2703 | Returns a new instance of the NAD 1983 HARN StatePlane Nevada West FIPS 2703 CoordinateSystem, which has an Id of 2822. |
![]() ![]() | NAD1983HARNStatePlaneNewHampshireFIPS2800 | Returns a new instance of the NAD 1983 HARN StatePlane New Hampshire FIPS 2800 CoordinateSystem, which has an Id of 2823. |
![]() ![]() | NAD1983HARNStatePlaneNewJerseyFIPS2900 | Returns a new instance of the NAD 1983 HARN StatePlane New Jersey FIPS 2900 CoordinateSystem, which has an Id of 2824. |
![]() ![]() | NAD1983HARNStatePlaneNewMexicoCentralFIPS3002 | Returns a new instance of the NAD 1983 HARN StatePlane New Mexico Central FIPS 3002 CoordinateSystem, which has an Id of 2826. |
![]() ![]() | NAD1983HARNStatePlaneNewMexicoEastFIPS3001 | Returns a new instance of the NAD 1983 HARN StatePlane New Mexico East FIPS 3001 CoordinateSystem, which has an Id of 2825. |
![]() ![]() | NAD1983HARNStatePlaneNewMexicoWestFIPS3003 | Returns a new instance of the NAD 1983 HARN StatePlane New Mexico West FIPS 3003 CoordinateSystem, which has an Id of 2827. |
![]() ![]() | NAD1983HARNStatePlaneNewYorkCentralFIPS3102 | Returns a new instance of the NAD 1983 HARN StatePlane New York Central FIPS 3102 CoordinateSystem, which has an Id of 2829. |
![]() ![]() | NAD1983HARNStatePlaneNewYorkEastFIPS3101 | Returns a new instance of the NAD 1983 HARN StatePlane New York East FIPS 3101 CoordinateSystem, which has an Id of 2828. |
![]() ![]() | NAD1983HARNStatePlaneNewYorkLongIslandFIPS3104 | Returns a new instance of the NAD 1983 HARN StatePlane New York Long Island FIPS 3104 CoordinateSystem, which has an Id of 2831. |
![]() ![]() | NAD1983HARNStatePlaneNewYorkWestFIPS3103 | Returns a new instance of the NAD 1983 HARN StatePlane New York West FIPS 3103 CoordinateSystem, which has an Id of 2830. |
![]() ![]() | NAD1983HARNStatePlaneNorthCarolinaFIPS3200 | Returns a new instance of the NAD 1983 HARN StatePlane North Carolina FIPS 3200 CoordinateSystem, which has an Id of 3358. |
![]() ![]() | NAD1983HARNStatePlaneNorthDakotaNorthFIPS3301 | Returns a new instance of the NAD 1983 HARN StatePlane North Dakota North FIPS 3301 CoordinateSystem, which has an Id of 2832. |
![]() ![]() | NAD1983HARNStatePlaneNorthDakotaSouthFIPS3302 | Returns a new instance of the NAD 1983 HARN StatePlane North Dakota South FIPS 3302 CoordinateSystem, which has an Id of 2833. |
![]() ![]() | NAD1983HARNStatePlaneOhioNorthFIPS3401 | Returns a new instance of the NAD 1983 HARN StatePlane Ohio North FIPS 3401 CoordinateSystem, which has an Id of 2834. |
![]() ![]() | NAD1983HARNStatePlaneOhioSouthFIPS3402 | Returns a new instance of the NAD 1983 HARN StatePlane Ohio South FIPS 3402 CoordinateSystem, which has an Id of 2835. |
![]() ![]() | NAD1983HARNStatePlaneOklahomaNorthFIPS3501 | Returns a new instance of the NAD 1983 HARN StatePlane Oklahoma North FIPS 3501 CoordinateSystem, which has an Id of 2836. |
![]() ![]() | NAD1983HARNStatePlaneOklahomaSouthFIPS3502 | Returns a new instance of the NAD 1983 HARN StatePlane Oklahoma South FIPS 3502 CoordinateSystem, which has an Id of 2837. |
![]() ![]() | NAD1983HARNStatePlaneOregonNorthFIPS3601 | Returns a new instance of the NAD 1983 HARN StatePlane Oregon North FIPS 3601 CoordinateSystem, which has an Id of 2838. |
![]() ![]() | NAD1983HARNStatePlaneOregonSouthFIPS3602 | Returns a new instance of the NAD 1983 HARN StatePlane Oregon South FIPS 3602 CoordinateSystem, which has an Id of 2839. |
![]() ![]() | NAD1983HARNStatePlanePennsylvaniaNorthFIPS3701 | Returns a new instance of the NAD 1983 HARN StatePlane Pennsylvania North FIPS 3701 CoordinateSystem, which has an Id of 3362. |
![]() ![]() | NAD1983HARNStatePlanePennsylvaniaSouthFIPS3702 | Returns a new instance of the NAD 1983 HARN StatePlane Pennsylvania South FIPS 3702 CoordinateSystem, which has an Id of 3364. |
![]() ![]() | NAD1983HARNStatePlanePRVirginIslandsFIPS5200 | Returns a new instance of the NAD 1983 HARN StatePlane PR Virgin Islands FIPS 5200 CoordinateSystem, which has an Id of 2866. |
![]() ![]() | NAD1983HARNStatePlaneRhodeIslandFIPS3800 | Returns a new instance of the NAD 1983 HARN StatePlane Rhode Island FIPS 3800 CoordinateSystem, which has an Id of 2840. |
![]() ![]() | NAD1983HARNStatePlaneSouthCarolinaFIPS3900 | Returns a new instance of the NAD 1983 HARN StatePlane South Carolina FIPS 3900 CoordinateSystem, which has an Id of 3360. |
![]() ![]() | NAD1983HARNStatePlaneSouthDakotaNorthFIPS4001 | Returns a new instance of the NAD 1983 HARN StatePlane South Dakota North FIPS 4001 CoordinateSystem, which has an Id of 2841. |
![]() ![]() | NAD1983HARNStatePlaneSouthDakotaSouthFIPS4002 | Returns a new instance of the NAD 1983 HARN StatePlane South Dakota South FIPS 4002 CoordinateSystem, which has an Id of 2842. |
![]() ![]() | NAD1983HARNStatePlaneTennesseeFIPS4100 | Returns a new instance of the NAD 1983 HARN StatePlane Tennessee FIPS 4100 CoordinateSystem, which has an Id of 2843. |
![]() ![]() | NAD1983HARNStatePlaneTexasCentralFIPS4203 | Returns a new instance of the NAD 1983 HARN StatePlane Texas Central FIPS 4203 CoordinateSystem, which has an Id of 2846. |
![]() ![]() | NAD1983HARNStatePlaneTexasNorthCentralFIPS4202 | Returns a new instance of the NAD 1983 HARN StatePlane Texas North Central FIPS 4202 CoordinateSystem, which has an Id of 2845. |
![]() ![]() | NAD1983HARNStatePlaneTexasNorthFIPS4201 | Returns a new instance of the NAD 1983 HARN StatePlane Texas North FIPS 4201 CoordinateSystem, which has an Id of 2844. |
![]() ![]() | NAD1983HARNStatePlaneTexasSouthCentralFIPS4204 | Returns a new instance of the NAD 1983 HARN StatePlane Texas South Central FIPS 4204 CoordinateSystem, which has an Id of 2847. |
![]() ![]() | NAD1983HARNStatePlaneTexasSouthFIPS4205 | Returns a new instance of the NAD 1983 HARN StatePlane Texas South FIPS 4205 CoordinateSystem, which has an Id of 2848. |
![]() ![]() | NAD1983HARNStatePlaneUtahCentralFIPS4302 | Returns a new instance of the NAD 1983 HARN StatePlane Utah Central FIPS 4302 CoordinateSystem, which has an Id of 2850. |
![]() ![]() | NAD1983HARNStatePlaneUtahNorthFIPS4301 | Returns a new instance of the NAD 1983 HARN StatePlane Utah North FIPS 4301 CoordinateSystem, which has an Id of 2849. |
![]() ![]() | NAD1983HARNStatePlaneUtahSouthFIPS4303 | Returns a new instance of the NAD 1983 HARN StatePlane Utah South FIPS 4303 CoordinateSystem, which has an Id of 2851. |
![]() ![]() | NAD1983HARNStatePlaneVermontFIPS4400 | Returns a new instance of the NAD 1983 HARN StatePlane Vermont FIPS 4400 CoordinateSystem, which has an Id of 2852. |
![]() ![]() | NAD1983HARNStatePlaneVirginiaNorthFIPS4501 | Returns a new instance of the NAD 1983 HARN StatePlane Virginia North FIPS 4501 CoordinateSystem, which has an Id of 2853. |
![]() ![]() | NAD1983HARNStatePlaneVirginiaSouthFIPS4502 | Returns a new instance of the NAD 1983 HARN StatePlane Virginia South FIPS 4502 CoordinateSystem, which has an Id of 2854. |
![]() ![]() | NAD1983HARNStatePlaneWashingtonNorthFIPS4601 | Returns a new instance of the NAD 1983 HARN StatePlane Washington North FIPS 4601 CoordinateSystem, which has an Id of 2855. |
![]() ![]() | NAD1983HARNStatePlaneWashingtonSouthFIPS4602 | Returns a new instance of the NAD 1983 HARN StatePlane Washington South FIPS 4602 CoordinateSystem, which has an Id of 2856. |
![]() ![]() | NAD1983HARNStatePlaneWestVirginiaNorthFIPS4701 | Returns a new instance of the NAD 1983 HARN StatePlane West Virginia North FIPS 4701 CoordinateSystem, which has an Id of 2857. |
![]() ![]() | NAD1983HARNStatePlaneWestVirginiaSouthFIPS4702 | Returns a new instance of the NAD 1983 HARN StatePlane West Virginia South FIPS 4702 CoordinateSystem, which has an Id of 2858. |
![]() ![]() | NAD1983HARNStatePlaneWisconsinCentralFIPS4802 | Returns a new instance of the NAD 1983 HARN StatePlane Wisconsin Central FIPS 4802 CoordinateSystem, which has an Id of 2860. |
![]() ![]() | NAD1983HARNStatePlaneWisconsinNorthFIPS4801 | Returns a new instance of the NAD 1983 HARN StatePlane Wisconsin North FIPS 4801 CoordinateSystem, which has an Id of 2859. |
![]() ![]() | NAD1983HARNStatePlaneWisconsinSouthFIPS4803 | Returns a new instance of the NAD 1983 HARN StatePlane Wisconsin South FIPS 4803 CoordinateSystem, which has an Id of 2861. |
![]() ![]() | NAD1983HARNStatePlaneWyomingEastFIPS4901 | Returns a new instance of the NAD 1983 HARN StatePlane Wyoming East FIPS 4901 CoordinateSystem, which has an Id of 2862. |
![]() ![]() | NAD1983HARNStatePlaneWyomingECFIPS4902 | Returns a new instance of the NAD 1983 HARN StatePlane Wyoming EC FIPS 4902 CoordinateSystem, which has an Id of 2863. |
![]() ![]() | NAD1983HARNStatePlaneWyomingWCFIPS4903 | Returns a new instance of the NAD 1983 HARN StatePlane Wyoming WC FIPS 4903 CoordinateSystem, which has an Id of 2864. |
![]() ![]() | NAD1983HARNStatePlaneWyomingWestFIPS4904 | Returns a new instance of the NAD 1983 HARN StatePlane Wyoming West FIPS 4904 CoordinateSystem, which has an Id of 2865. |
See Also
Relate Topics:
NAD1983HARNMaine2000CentralZone Property
NAD1983HARNMaine2000EastZone Property
NAD1983HARNMaine2000WestZone Property
NAD1983HARNStatePlaneAlabamaEastFIPS0101 Property
NAD1983HARNStatePlaneAlabamaWestFIPS0102 Property
NAD1983HARNStatePlaneArizonaCentralFIPS0202 Property
NAD1983HARNStatePlaneArizonaEastFIPS0201 Property
NAD1983HARNStatePlaneArizonaWestFIPS0203 Property
NAD1983HARNStatePlaneArkansasNorthFIPS0301 Property
NAD1983HARNStatePlaneArkansasSouthFIPS0302 Property
NAD1983HARNStatePlaneCaliforniaIFIPS0401 Property
NAD1983HARNStatePlaneCaliforniaIIFIPS0402 Property
NAD1983HARNStatePlaneCaliforniaIIIFIPS0403 Property
NAD1983HARNStatePlaneCaliforniaIVFIPS0404 Property
NAD1983HARNStatePlaneCaliforniaVFIPS0405 Property
NAD1983HARNStatePlaneCaliforniaVIFIPS0406 Property
NAD1983HARNStatePlaneColoradoCentralFIPS0502 Property
NAD1983HARNStatePlaneColoradoNorthFIPS0501 Property
NAD1983HARNStatePlaneColoradoSouthFIPS0503 Property
NAD1983HARNStatePlaneConnecticutFIPS0600 Property
NAD1983HARNStatePlaneDelawareFIPS0700 Property
NAD1983HARNStatePlaneFloridaEastFIPS0901 Property
NAD1983HARNStatePlaneFloridaNorthFIPS0903 Property
NAD1983HARNStatePlaneFloridaWestFIPS0902 Property
NAD1983HARNStatePlaneGeorgiaEastFIPS1001 Property
NAD1983HARNStatePlaneGeorgiaWestFIPS1002 Property
NAD1983HARNStatePlaneHawaii1FIPS5101 Property
NAD1983HARNStatePlaneHawaii2FIPS5102 Property
NAD1983HARNStatePlaneHawaii3FIPS5103 Property
NAD1983HARNStatePlaneHawaii4FIPS5104 Property
NAD1983HARNStatePlaneHawaii5FIPS5105 Property
NAD1983HARNStatePlaneIdahoCentralFIPS1102 Property
NAD1983HARNStatePlaneIdahoEastFIPS1101 Property
NAD1983HARNStatePlaneIdahoWestFIPS1103 Property
NAD1983HARNStatePlaneIllinoisEastFIPS1201 Property
NAD1983HARNStatePlaneIllinoisWestFIPS1202 Property
NAD1983HARNStatePlaneIndianaEastFIPS1301 Property
NAD1983HARNStatePlaneIndianaWestFIPS1302 Property
NAD1983HARNStatePlaneIowaNorthFIPS1401 Property
NAD1983HARNStatePlaneIowaSouthFIPS1402 Property
NAD1983HARNStatePlaneKansasNorthFIPS1501 Property
NAD1983HARNStatePlaneKansasSouthFIPS1502 Property
NAD1983HARNStatePlaneKentuckyNorthFIPS1601 Property
NAD1983HARNStatePlaneKentuckySouthFIPS1602 Property
NAD1983HARNStatePlaneLouisianaNorthFIPS1701 Property
NAD1983HARNStatePlaneLouisianaSouthFIPS1702 Property
NAD1983HARNStatePlaneMaineEastFIPS1801 Property
NAD1983HARNStatePlaneMaineWestFIPS1802 Property
NAD1983HARNStatePlaneMarylandFIPS1900 Property
NAD1983HARNStatePlaneMassachusettsIslandFIPS2002 Property
NAD1983HARNStatePlaneMassachusettsMainlandFIPS2001 Property
NAD1983HARNStatePlaneMichiganCentralFIPS2112 Property
NAD1983HARNStatePlaneMichiganNorthFIPS2111 Property
NAD1983HARNStatePlaneMichiganSouthFIPS2113 Property
NAD1983HARNStatePlaneMinnesotaCentralFIPS2202 Property
NAD1983HARNStatePlaneMinnesotaNorthFIPS2201 Property
NAD1983HARNStatePlaneMinnesotaSouthFIPS2203 Property
NAD1983HARNStatePlaneMississippiEastFIPS2301 Property
NAD1983HARNStatePlaneMississippiWestFIPS2302 Property
NAD1983HARNStatePlaneMissouriCentralFIPS2402 Property
NAD1983HARNStatePlaneMissouriEastFIPS2401 Property
NAD1983HARNStatePlaneMissouriWestFIPS2403 Property
NAD1983HARNStatePlaneMontanaFIPS2500 Property
NAD1983HARNStatePlaneNebraskaFIPS2600 Property
NAD1983HARNStatePlaneNevadaCentralFIPS2702 Property
NAD1983HARNStatePlaneNevadaEastFIPS2701 Property
NAD1983HARNStatePlaneNevadaWestFIPS2703 Property
NAD1983HARNStatePlaneNewHampshireFIPS2800 Property
NAD1983HARNStatePlaneNewJerseyFIPS2900 Property
NAD1983HARNStatePlaneNewMexicoCentralFIPS3002 Property
NAD1983HARNStatePlaneNewMexicoEastFIPS3001 Property
NAD1983HARNStatePlaneNewMexicoWestFIPS3003 Property
NAD1983HARNStatePlaneNewYorkCentralFIPS3102 Property
NAD1983HARNStatePlaneNewYorkEastFIPS3101 Property
NAD1983HARNStatePlaneNewYorkLongIslandFIPS3104 Property
NAD1983HARNStatePlaneNewYorkWestFIPS3103 Property
NAD1983HARNStatePlaneNorthCarolinaFIPS3200 Property
NAD1983HARNStatePlaneNorthDakotaNorthFIPS3301 Property
NAD1983HARNStatePlaneNorthDakotaSouthFIPS3302 Property
NAD1983HARNStatePlaneOhioNorthFIPS3401 Property
NAD1983HARNStatePlaneOhioSouthFIPS3402 Property
NAD1983HARNStatePlaneOklahomaNorthFIPS3501 Property
NAD1983HARNStatePlaneOklahomaSouthFIPS3502 Property
NAD1983HARNStatePlaneOregonNorthFIPS3601 Property
NAD1983HARNStatePlaneOregonSouthFIPS3602 Property
