The CoordinateSystem..::.ProjectedCoordinateSystems..::.UTM..::.Indonesia type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() ![]() | BataviaUTMZone48S | Returns a new instance of the Batavia UTM Zone 48S CoordinateSystem, which has an Id of 21148. |
![]() ![]() | BataviaUTMZone49S | Returns a new instance of the Batavia UTM Zone 49S CoordinateSystem, which has an Id of 21149. |
![]() ![]() | BataviaUTMZone50S | Returns a new instance of the Batavia UTM Zone 50S CoordinateSystem, which has an Id of 21150. |
![]() ![]() | DGN1995UTMZone46N | Returns a new instance of the DGN 1995 UTM Zone 46N CoordinateSystem, which has an Id of 23866. |
![]() ![]() | DGN1995UTMZone47N | Returns a new instance of the DGN 1995 UTM Zone 47N CoordinateSystem, which has an Id of 23867. |
![]() ![]() | DGN1995UTMZone47S | Returns a new instance of the DGN 1995 UTM Zone 47S CoordinateSystem, which has an Id of 23877. |
![]() ![]() | DGN1995UTMZone48N | Returns a new instance of the DGN 1995 UTM Zone 48N CoordinateSystem, which has an Id of 23868. |
![]() ![]() | DGN1995UTMZone48S | Returns a new instance of the DGN 1995 UTM Zone 48S CoordinateSystem, which has an Id of 23878. |
![]() ![]() | DGN1995UTMZone49N | Returns a new instance of the DGN 1995 UTM Zone 49N CoordinateSystem, which has an Id of 23869. |
![]() ![]() | DGN1995UTMZone49S | Returns a new instance of the DGN 1995 UTM Zone 49S CoordinateSystem, which has an Id of 23879. |
![]() ![]() | DGN1995UTMZone50N | Returns a new instance of the DGN 1995 UTM Zone 50N CoordinateSystem, which has an Id of 23870. |
![]() ![]() | DGN1995UTMZone50S | Returns a new instance of the DGN 1995 UTM Zone 50S CoordinateSystem, which has an Id of 23880. |
![]() ![]() | DGN1995UTMZone51N | Returns a new instance of the DGN 1995 UTM Zone 51N CoordinateSystem, which has an Id of 23871. |
![]() ![]() | DGN1995UTMZone51S | Returns a new instance of the DGN 1995 UTM Zone 51S CoordinateSystem, which has an Id of 23881. |
![]() ![]() | DGN1995UTMZone52N | Returns a new instance of the DGN 1995 UTM Zone 52N CoordinateSystem, which has an Id of 23872. |
![]() ![]() | DGN1995UTMZone52S | Returns a new instance of the DGN 1995 UTM Zone 52S CoordinateSystem, which has an Id of 23882. |
![]() ![]() | DGN1995UTMZone53S | Returns a new instance of the DGN 1995 UTM Zone 53S CoordinateSystem, which has an Id of 23883. |
![]() ![]() | DGN1995UTMZone54S | Returns a new instance of the DGN 1995 UTM Zone 54S CoordinateSystem, which has an Id of 23884. |
![]() ![]() | GunungSegaraUTMZone50S | Returns a new instance of the Gunung Segara UTM Zone 50S CoordinateSystem, which has an Id of 2933. |
![]() ![]() | Indonesia1974UTMZone46N | Returns a new instance of the Indonesia 1974 UTM Zone 46N CoordinateSystem, which has an Id of 23846. |
![]() ![]() | Indonesia1974UTMZone46S | Returns a new instance of the Indonesia 1974 UTM Zone 46S CoordinateSystem, which has an Id of 23886. |
![]() ![]() | Indonesia1974UTMZone47N | Returns a new instance of the Indonesia 1974 UTM Zone 47N CoordinateSystem, which has an Id of 23847. |
![]() ![]() | Indonesia1974UTMZone47S | Returns a new instance of the Indonesia 1974 UTM Zone 47S CoordinateSystem, which has an Id of 23887. |
![]() ![]() | Indonesia1974UTMZone48N | Returns a new instance of the Indonesia 1974 UTM Zone 48N CoordinateSystem, which has an Id of 23848. |
![]() ![]() | Indonesia1974UTMZone48S | Returns a new instance of the Indonesia 1974 UTM Zone 48S CoordinateSystem, which has an Id of 23888. |
![]() ![]() | Indonesia1974UTMZone49N | Returns a new instance of the Indonesia 1974 UTM Zone 49N CoordinateSystem, which has an Id of 23849. |
![]() ![]() | Indonesia1974UTMZone49S | Returns a new instance of the Indonesia 1974 UTM Zone 49S CoordinateSystem, which has an Id of 23889. |
![]() ![]() | Indonesia1974UTMZone50N | Returns a new instance of the Indonesia 1974 UTM Zone 50N CoordinateSystem, which has an Id of 23850. |
![]() ![]() | Indonesia1974UTMZone50S | Returns a new instance of the Indonesia 1974 UTM Zone 50S CoordinateSystem, which has an Id of 23890. |
![]() ![]() | Indonesia1974UTMZone51N | Returns a new instance of the Indonesia 1974 UTM Zone 51N CoordinateSystem, which has an Id of 23851. |
![]() ![]() | Indonesia1974UTMZone51S | Returns a new instance of the Indonesia 1974 UTM Zone 51S CoordinateSystem, which has an Id of 23891. |
![]() ![]() | Indonesia1974UTMZone52N | Returns a new instance of the Indonesia 1974 UTM Zone 52N CoordinateSystem, which has an Id of 23852. |
![]() ![]() | Indonesia1974UTMZone52S | Returns a new instance of the Indonesia 1974 UTM Zone 52S CoordinateSystem, which has an Id of 23892. |
![]() ![]() | Indonesia1974UTMZone53N | Returns a new instance of the Indonesia 1974 UTM Zone 53N CoordinateSystem, which has an Id of 23853. |
![]() ![]() | Indonesia1974UTMZone53S | Returns a new instance of the Indonesia 1974 UTM Zone 53S CoordinateSystem, which has an Id of 23893. |
![]() ![]() | Indonesia1974UTMZone54S | Returns a new instance of the Indonesia 1974 UTM Zone 54S CoordinateSystem, which has an Id of 23894. |
See Also
Relate Topics:
BataviaUTMZone48S Property
BataviaUTMZone49S Property
BataviaUTMZone50S Property
DGN1995UTMZone46N Property
DGN1995UTMZone47N Property
DGN1995UTMZone47S Property
DGN1995UTMZone48N Property
DGN1995UTMZone48S Property
DGN1995UTMZone49N Property
DGN1995UTMZone49S Property
DGN1995UTMZone50N Property
DGN1995UTMZone50S Property
DGN1995UTMZone51N Property
DGN1995UTMZone51S Property
DGN1995UTMZone52N Property
DGN1995UTMZone52S Property
DGN1995UTMZone53S Property
DGN1995UTMZone54S Property
GunungSegaraUTMZone50S Property
Indonesia1974UTMZone46N Property
Indonesia1974UTMZone46S Property
Indonesia1974UTMZone47N Property
Indonesia1974UTMZone47S Property
Indonesia1974UTMZone48N Property
Indonesia1974UTMZone48S Property
Indonesia1974UTMZone49N Property
Indonesia1974UTMZone49S Property
Indonesia1974UTMZone50N Property
Indonesia1974UTMZone50S Property
Indonesia1974UTMZone51N Property
Indonesia1974UTMZone51S Property
Indonesia1974UTMZone52N Property
Indonesia1974UTMZone52S Property
Indonesia1974UTMZone53N Property
Indonesia1974UTMZone53S Property
Indonesia1974UTMZone54S Property
BataviaUTMZone48S Property
BataviaUTMZone49S Property
BataviaUTMZone50S Property
DGN1995UTMZone46N Property
DGN1995UTMZone47N Property
DGN1995UTMZone47S Property
DGN1995UTMZone48N Property
DGN1995UTMZone48S Property
DGN1995UTMZone49N Property
DGN1995UTMZone49S Property
DGN1995UTMZone50N Property
DGN1995UTMZone50S Property
DGN1995UTMZone51N Property
DGN1995UTMZone51S Property
DGN1995UTMZone52N Property
DGN1995UTMZone52S Property
DGN1995UTMZone53S Property
DGN1995UTMZone54S Property
GunungSegaraUTMZone50S Property
Indonesia1974UTMZone46N Property
Indonesia1974UTMZone46S Property
Indonesia1974UTMZone47N Property
Indonesia1974UTMZone47S Property
Indonesia1974UTMZone48N Property
Indonesia1974UTMZone48S Property
Indonesia1974UTMZone49N Property
Indonesia1974UTMZone49S Property
Indonesia1974UTMZone50N Property
Indonesia1974UTMZone50S Property
Indonesia1974UTMZone51N Property
Indonesia1974UTMZone51S Property
Indonesia1974UTMZone52N Property
Indonesia1974UTMZone52S Property
Indonesia1974UTMZone53N Property
Indonesia1974UTMZone53S Property
Indonesia1974UTMZone54S Property
Created by Atop CHM to web converter,© 2009 all right reserved.