The CoordinateSystem..::.GeographicCoordinateSystems..::.NorthAmerica type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| AlaskanIslands | Returns a new instance of the Alaskan Islands CoordinateSystem, which has an Id of 37260. | |
| AmericanSamoa1962 | Returns a new instance of the American Samoa 1962 CoordinateSystem, which has an Id of 4169. | |
| Ammassalik1958 | Returns a new instance of the Ammassalik 1958 CoordinateSystem, which has an Id of 4196. | |
| ATS1977 | Returns a new instance of the ATS 1977 CoordinateSystem, which has an Id of 4122. | |
| Barbados1938 | Returns a new instance of the Barbados 1938 CoordinateSystem, which has an Id of 4212. | |
| Bermuda1957 | Returns a new instance of the Bermuda 1957 CoordinateSystem, which has an Id of 4216. | |
| Bermuda2000 | Returns a new instance of the Bermuda 2000 CoordinateSystem, which has an Id of 104114. | |
| CapeCanaveral | Returns a new instance of the Cape Canaveral CoordinateSystem, which has an Id of 4717. | |
| GrandCayman1961 | Returns a new instance of the Grand Cayman 1961 CoordinateSystem, which has an Id of 4723. | |
| Greenland1996 | Returns a new instance of the Greenland 1996 CoordinateSystem, which has an Id of 4747. | |
| Guam1963 | Returns a new instance of the Guam 1963 CoordinateSystem, which has an Id of 4675. | |
| Helle1954 | Returns a new instance of the Helle 1954 CoordinateSystem, which has an Id of 4660. | |
| JAD2001 | Returns a new instance of the JAD 2001 CoordinateSystem, which has an Id of 4758. | |
| Jamaica1875 | Returns a new instance of the Jamaica 1875 CoordinateSystem, which has an Id of 4241. | |
| Jamaica1969 | Returns a new instance of the Jamaica 1969 CoordinateSystem, which has an Id of 4242. | |
| LittleCayman1961 | Returns a new instance of the Little Cayman 1961 CoordinateSystem, which has an Id of 4726. | |
| NAD1927CGQ77 | Returns a new instance of the NAD 1927 (CGQ77) CoordinateSystem, which has an Id of 4609. | |
| NAD1927Definition1976 | Returns a new instance of the NAD 1927 (Definition 1976) CoordinateSystem, which has an Id of 4608. | |
| NAD1983CSRS | Returns a new instance of the NAD 1983 (CSRS) CoordinateSystem, which has an Id of 4617. | |
| NAD1983NSRS2007 | Returns a new instance of the NAD 1983 (NSRS2007) CoordinateSystem, which has an Id of 4759. | |
| NADMichigan | Returns a new instance of the NAD Michigan CoordinateSystem, which has an Id of 4268. | |
| NorthAmerican1983CSRS98 | Returns a new instance of the North American 1983 (CSRS98) CoordinateSystem, which has an Id of 4617. | |
| NorthAmerican1983HARN | Returns a new instance of the North American 1983 HARN CoordinateSystem, which has an Id of 4152. | |
| NorthAmericanDatum1927 | Returns a new instance of the North American Datum 1927 CoordinateSystem, which has an Id of 4267. | |
| NorthAmericanDatum1983 | Returns a new instance of the North American Datum 1983 CoordinateSystem, which has an Id of 4269. | |
| Ocotepeque1935 | Returns a new instance of the Ocotepeque 1935 CoordinateSystem, which has an Id of 104132. | |
| OldHawaiian | Returns a new instance of the Old Hawaiian CoordinateSystem, which has an Id of 4135. | |
| PuertoRico | Returns a new instance of the Puerto Rico CoordinateSystem, which has an Id of 4139. | |
| Qornoq | Returns a new instance of the Qornoq CoordinateSystem, which has an Id of 4287. | |
| Qornoq1927 | Returns a new instance of the Qornoq 1927 CoordinateSystem, which has an Id of 4194. | |
| Scoresbysund1952 | Returns a new instance of the Scoresbysund 1952 CoordinateSystem, which has an Id of 4195. | |
| StGeorgeIsland | Returns a new instance of the St._George_Island CoordinateSystem, which has an Id of 4138. | |
| StLawrenceIsland | Returns a new instance of the St._Lawrence_Island CoordinateSystem, which has an Id of 4136. | |
| StPaulIsland | Returns a new instance of the St._Paul_Island CoordinateSystem, which has an Id of 4137. |

